Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

FOCUS ON THE FAMILY ACTION

Party: No Associated Party

8655 EXPLORER DRIVE
COLORADO SPRINGS, Colorado 80920

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
BALDWIN, TAMMY 10/27/2012 4336.50 13940101233
BERKLEY, SHELLEY 10/27/2012 1520.00 13940101232
BROWN, SHERROD 10/18/2012 66672.02 13940101215
BROWN, SHERROD 10/27/2012 5978.50 13940101232
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/04/2016 1000.00 201804139108071214
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/04/2016 1000.00 201804139108071214
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/04/2016 2500.00 201804139108071215
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 11/05/2016 40500.00 201804139108071214
DONNELLY, JOSEPH S 10/22/2012 500.00 13940101225
ELLSWORTH, BRAD 07/30/2010 452.40 10991303167
ELLSWORTH, BRAD 08/16/2010 454.10 10991303167
FEINGOLD, RUSSELL DANA 10/19/2010 2100.00 10991767783
FEINGOLD, RUSSELL DANA 10/19/2010 4050.00 10991767782
FEINGOLD, RUSSELL DANA 10/19/2010 4500.00 10991767784
FEINGOLD, RUSSELL DANA 10/19/2010 10500.00 10991767783
FEINGOLD, RUSSELL DANA 10/20/2010 2100.00 10931661768
FEINGOLD, RUSSELL DANA 10/20/2010 2960.00 10931661765
FEINGOLD, RUSSELL DANA 10/20/2010 4500.00 10931661767
FEINGOLD, RUSSELL DANA 10/20/2010 5400.00 10931661766
GIFFORDS, GABRIELLE 10/22/2010 1840.62 10931768136
GIFFORDS, GABRIELLE 10/22/2010 4870.59 10931768136
KAINE, TIMOTHY MICHAEL 10/27/2012 5317.50 13940101233
MCCASKILL, CLAIRE 10/18/2012 22574.26 13940101214
MCCASKILL, CLAIRE 10/27/2012 8613.00 13940101231
OBAMA, BARACK / JOSEPH R. BIDEN 10/29/2008 22490.80 28993126953
OBAMA, BARACK / JOSEPH R. BIDEN 10/05/2012 490.00 13940101205
OBAMA, BARACK / JOSEPH R. BIDEN 10/05/2012 490.00 13940101205
PALLONE, FRANK JR 10/27/2010 7681.28 10991797992
SPRATT, JOHN MCKEE JR HON 10/18/2010 1500.00 10991438014
SPRATT, JOHN MCKEE JR HON 10/18/2010 3330.00 10991438015
SPRATT, JOHN MCKEE JR HON 10/18/2010 3540.00 10991438012
SPRATT, JOHN MCKEE JR HON 10/18/2010 18000.00 10991438011
SPRATT, JOHN MCKEE JR HON 10/19/2010 3640.00 10991767779
SPRATT, JOHN MCKEE JR HON 10/19/2010 4065.00 10991767785
TESTER, R. JON 10/18/2012 36249.06 13940101215
TESTER, R. JON 10/27/2012 1834.00 13940101232
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
AKIN, W TODD 09/29/2012 52413.67 12972649052
AKIN, W TODD 10/05/2012 8613.00 13940101203
AKIN, W TODD 10/13/2012 8613.00 13940101212
AKIN, W TODD 10/20/2012 8613.00 13940101220
AKIN, W TODD 10/24/2012 17943.16 13940101226
ALLEN, GEORGE 09/29/2012 71404.18 12972649051
ALLEN, GEORGE 10/05/2012 5317.00 13940101204
ALLEN, GEORGE 10/13/2012 5317.50 13940101214
ALLEN, GEORGE 10/18/2012 40787.39 13940101216
ALLEN, GEORGE 10/20/2012 5317.50 13940101222
ALLEN, GEORGE 10/24/2012 29017.89 13940101227
BARLETTA, LOU 10/18/2010 840.00 10991438015
BARLETTA, LOU 10/18/2010 1500.00 10991438016
BARLETTA, LOU 10/18/2010 2100.00 10991438013
BARLETTA, LOU 10/18/2010 4500.00 10991438011
BARLETTA, LOU 10/19/2010 1050.00 10991767780
BARLETTA, LOU 10/19/2010 3205.00 10991767777
BERG, RICHARD A 10/18/2012 41174.84 13940101216
BUCK, KENNETH R 10/19/2010 3000.00 10991767776
BUCK, KENNETH R 10/19/2010 6000.00 10991767776
BUCK, KENNETH R 10/19/2010 11700.00 10991767776
BUCK, KENNETH R 10/20/2010 1200.00 10931661761
BUCK, KENNETH R 10/20/2010 1950.00 10931661760
BUCK, KENNETH R 10/20/2010 2040.00 10931661763
BUCK, KENNETH R 10/20/2010 2797.50 10931661760
BUCK, KENNETH R 10/20/2010 3750.00 10931661760
BUCK, KENNETH R 10/20/2010 16500.00 10931661763
COBURN, THOMAS A 10/18/2004 855.00 24038660668
COBURN, THOMAS A 10/18/2004 6341.00 25038724599
COBURN, THOMAS A 10/18/2004 7151.00 24038660668
COBURN, THOMAS A 10/18/2004 18405.00 24038660669
COTTON, THOMAS 09/23/2014 27978.32 14978251809
COTTON, THOMAS 09/30/2014 21660.78 14978251810
DEMINT, JAMES W 10/18/2004 1000.00 24038660678
DEMINT, JAMES W 10/18/2004 9738.00 25038724609
DEMINT, JAMES W 10/18/2004 13555.00 24038660678
DEMINT, JAMES W 10/18/2004 34750.00 24038660679
ELLMERS, RENEE JACISIN 10/22/2010 2705.88 10931768137
ELLMERS, RENEE JACISIN 10/22/2010 10350.00 10931768138
FIMIAN, KEITH S. 10/18/2010 27840.00 10991438014
FIMIAN, KEITH S. 10/19/2010 13360.00 10991767778
GARDNER, CORY 09/23/2014 29535.09 14978251809
GARDNER, CORY 09/30/2014 22586.46 14978251810
HARRIS, ANDREW P 10/18/2010 3750.00 10991438011
HARRIS, ANDREW P 10/18/2010 9000.00 10991438014
HARRIS, ANDREW P 10/19/2010 1020.00 10991767782
HARRIS, ANDREW P 10/19/2010 1090.00 10991767781
HARRIS, ANDREW P 10/19/2010 1140.00 10991767780
HARTZLER, VICKY 10/22/2010 784.71 10931768137
HARTZLER, VICKY 10/22/2010 1352.94 10931768137
HARTZLER, VICKY 10/22/2010 2164.71 10931768134
HARTZLER, VICKY 10/22/2010 2164.71 10931768136
HARTZLER, VICKY 10/22/2010 4870.59 10931768134
HELLER, DEAN 09/29/2012 33839.41 12972649053
HELLER, DEAN 10/05/2012 1520.00 13940101204
HELLER, DEAN 10/13/2012 1520.00 13940101213
HELLER, DEAN 10/18/2012 21932.83 13940101215
HELLER, DEAN 10/20/2012 1520.00 13940101221
HELLER, DEAN 10/24/2012 15786.12 13940101226
MANDEL, JOSH 09/29/2012 184124.26 12972649053
MANDEL, JOSH 10/05/2012 5979.00 13940101204
MANDEL, JOSH 10/13/2012 6500.50 13940101213
MANDEL, JOSH 10/20/2012 6500.50 13940101221
MANDEL, JOSH 10/24/2012 58520.63 13940101227
MARTINEZ, MEL 10/18/2004 1186.00 24038660663
MARTINEZ, MEL 10/18/2004 22517.00 25038724594
MARTINEZ, MEL 10/18/2004 25163.00 24038660663
MARTINEZ, MEL 10/18/2004 65307.00 24038660664
MCCAIN, JOHN S. 09/02/2008 40631.00 28933480682
MCCAIN, JOHN S. 09/02/2008 40631.00 28992097573
MCCAIN, JOHN S. 09/22/2008 2500.00 28992239420
MCCAIN, JOHN S. 09/22/2008 2500.00 28933480682
MCCAIN, JOHN S. 09/22/2008 9142.39 28992239421
MCCAIN, JOHN S. 09/22/2008 9142.39 28933480683
MCCAIN, JOHN S. 09/22/2008 9620.50 28992239420
MCCAIN, JOHN S. 09/22/2008 9620.50 28933480683
MCCAIN, JOHN S. 09/22/2008 19791.67 28992239421
MCCAIN, JOHN S. 09/22/2008 19791.67 28933480682
MCCAIN, JOHN S. 09/22/2008 22910.73 28933480683
MCCAIN, JOHN S. 09/22/2008 22910.73 28992239420
MCCAIN, JOHN S. 10/06/2008 40381.00 28992302142
MCCAIN, JOHN S. 10/08/2008 794.27 28993109972
MCCAIN, JOHN S. 10/08/2008 7786.85 28993109972
MCCAIN, JOHN S. 10/08/2008 14759.81 28993109973
MCCAIN, JOHN S. 10/08/2008 17528.10 28993109972
MCCAIN, JOHN S. 10/08/2008 54510.85 28993109973
MCCAIN, JOHN S. 10/14/2008 131.20 28993109990
MCCAIN, JOHN S. 10/14/2008 7000.00 28993109989
MCCAIN, JOHN S. 10/14/2008 17090.17 28993109989
MCCAIN, JOHN S. 10/14/2008 18957.15 28993109989
MCCAIN, JOHN S. 10/14/2008 40759.31 28993109990
MCCAIN, JOHN S. 10/14/2008 169129.92 28993109990
MCCAIN, JOHN S. 10/27/2008 40356.00 28993075845
MCCAIN, JOHN S. 10/28/2008 40356.00 28993126953
MILLER, JOSEPH W 10/19/2010 1350.00 10991767777
MILLER, JOSEPH W 10/19/2010 1500.00 10991767774
MILLER, JOSEPH W 10/19/2010 2143.50 10991767774
MILLER, JOSEPH W 10/19/2010 2166.00 10991767774
MILLER, JOSEPH W 10/20/2010 1000.00 10931661761
MILLER, JOSEPH W 10/20/2010 1650.00 10931661761
MOURDOCK, RICHARD E 10/20/2012 10772.00 13940101220
MOURDOCK, RICHARD E 10/24/2012 50927.71 13940101225
MOURDOCK, RICHARD E 10/27/2012 10772.00 13940101231
PAUL, RAND 10/19/2010 2250.00 10991767779
PAUL, RAND 10/19/2010 2280.00 10991767782
PAUL, RAND 10/19/2010 6600.00 10991767784
PAUL, RAND 10/19/2010 10500.00 10991767780
PAUL, RAND 10/20/2010 600.00 10931661766
PAUL, RAND 10/20/2010 690.00 10931661766
PAUL, RAND 10/20/2010 900.00 10931661767
PAUL, RAND 10/20/2010 1440.00 10931661765
PAUL, RAND 10/20/2010 4800.00 10931661764
PAUL, RAND 10/20/2010 10000.00 10931661764
RAESE, JOHN REEVES 10/19/2010 1920.00 10991767785
RAESE, JOHN REEVES 10/19/2010 2880.00 10991767775
RAESE, JOHN REEVES 10/19/2010 3450.00 10991767783
RAESE, JOHN REEVES 10/19/2010 4500.00 10991767784
RAESE, JOHN REEVES 10/20/2010 1350.00 10931661768
RAESE, JOHN REEVES 10/20/2010 1950.00 10931661764
RAESE, JOHN REEVES 10/20/2010 2137.50 10931661768
RAESE, JOHN REEVES 10/20/2010 2137.50 10931661767
RAESE, JOHN REEVES 10/20/2010 3987.50 10931661765
REHBERG, DENNIS RAY 09/29/2012 15356.87 12972649052
REHBERG, DENNIS RAY 10/05/2012 1834.00 13940101203
REHBERG, DENNIS RAY 10/13/2012 1834.00 13940101213
REHBERG, DENNIS RAY 10/20/2012 1834.00 13940101221
REHBERG, DENNIS RAY 10/24/2012 8059.71 13940101226
ROMNEY, MITT / PAUL D. RYAN 09/29/2012 28685.52 12972649050
ROMNEY, MITT / PAUL D. RYAN 09/29/2012 29562.48 12972649050
ROMNEY, MITT / PAUL D. RYAN 09/29/2012 59484.72 12972649051
ROMNEY, MITT / PAUL D. RYAN 09/29/2012 60516.48 12972649051
ROMNEY, MITT / PAUL D. RYAN 09/29/2012 67310.88 12972649049
ROMNEY, MITT / PAUL D. RYAN 09/29/2012 101843.04 12972649049
ROMNEY, MITT / PAUL D. RYAN 09/29/2012 153263.28 12972649050
ROMNEY, MITT / PAUL D. RYAN 09/29/2012 283978.08 12972649049
ROMNEY, MITT / PAUL D. RYAN 10/05/2012 1520.00 13940101202
ROMNEY, MITT / PAUL D. RYAN 10/05/2012 2023.00 13940101201
ROMNEY, MITT / PAUL D. RYAN 10/05/2012 2263.00 13940101200
ROMNEY, MITT / PAUL D. RYAN 10/05/2012 4337.00 13940101203
ROMNEY, MITT / PAUL D. RYAN 10/05/2012 5317.00 13940101202
ROMNEY, MITT / PAUL D. RYAN 10/05/2012 5979.00 13940101202
ROMNEY, MITT / PAUL D. RYAN 10/05/2012 9785.00 13940101200
ROMNEY, MITT / PAUL D. RYAN 10/05/2012 10796.00 13940101201
ROMNEY, MITT / PAUL D. RYAN 10/05/2012 11968.00 13940101201
ROMNEY, MITT / PAUL D. RYAN 10/05/2012 20530.00 13940101200
ROMNEY, MITT / PAUL D. RYAN 10/06/2012 732.50 13940101207
ROMNEY, MITT / PAUL D. RYAN 10/06/2012 807.50 13940101206
ROMNEY, MITT / PAUL D. RYAN 10/06/2012 1607.50 13940101208
ROMNEY, MITT / PAUL D. RYAN 10/06/2012 1607.50 13940101208
ROMNEY, MITT / PAUL D. RYAN 10/06/2012 1607.50 13940101209
ROMNEY, MITT / PAUL D. RYAN 10/06/2012 2282.50 13940101208
ROMNEY, MITT / PAUL D. RYAN 10/06/2012 2957.50 13940101206
ROMNEY, MITT / PAUL D. RYAN 10/06/2012 4257.50 13940101207
ROMNEY, MITT / PAUL D. RYAN 10/06/2012 5182.50 13940101207
ROMNEY, MITT / PAUL D. RYAN 10/06/2012 7107.50 13940101206
ROMNEY, MITT / PAUL D. RYAN 10/13/2012 1520.00 13940101211
ROMNEY, MITT / PAUL D. RYAN 10/13/2012 2023.00 13940101211
ROMNEY, MITT / PAUL D. RYAN 10/13/2012 2261.00 13940101210
ROMNEY, MITT / PAUL D. RYAN 10/13/2012 4336.50 13940101212
ROMNEY, MITT / PAUL D. RYAN 10/13/2012 5317.50 13940101212
ROMNEY, MITT / PAUL D. RYAN 10/13/2012 6500.50 13940101211
ROMNEY, MITT / PAUL D. RYAN 10/13/2012 8708.00 13940101210
ROMNEY, MITT / PAUL D. RYAN 10/13/2012 9785.00 13940101209
ROMNEY, MITT / PAUL D. RYAN 10/13/2012 11968.00 13940101210
ROMNEY, MITT / PAUL D. RYAN 10/13/2012 21573.00 13940101209
ROMNEY, MITT / PAUL D. RYAN 10/20/2012 1520.00 13940101219
ROMNEY, MITT / PAUL D. RYAN 10/20/2012 2023.00 13940101218
ROMNEY, MITT / PAUL D. RYAN 10/20/2012 2261.00 13940101217
ROMNEY, MITT / PAUL D. RYAN 10/20/2012 4336.50 13940101220
ROMNEY, MITT / PAUL D. RYAN 10/20/2012 5317.50 13940101219
ROMNEY, MITT / PAUL D. RYAN 10/20/2012 6500.50 13940101219
ROMNEY, MITT / PAUL D. RYAN 10/20/2012 8708.00 13940101218
ROMNEY, MITT / PAUL D. RYAN 10/20/2012 9785.00 13940101217
ROMNEY, MITT / PAUL D. RYAN 10/20/2012 11968.00 13940101218
ROMNEY, MITT / PAUL D. RYAN 10/20/2012 21573.00 13940101217
ROMNEY, MITT / PAUL D. RYAN 10/22/2012 14896.00 13940101224
ROMNEY, MITT / PAUL D. RYAN 10/22/2012 17650.78 13940101223
ROMNEY, MITT / PAUL D. RYAN 10/22/2012 27155.61 13940101224
ROMNEY, MITT / PAUL D. RYAN 10/22/2012 30971.84 13940101223
ROMNEY, MITT / PAUL D. RYAN 10/22/2012 31407.29 13940101225
ROMNEY, MITT / PAUL D. RYAN 10/22/2012 54147.98 13940101222
ROMNEY, MITT / PAUL D. RYAN 10/22/2012 55518.61 13940101224
ROMNEY, MITT / PAUL D. RYAN 10/22/2012 166293.07 13940101223
ROMNEY, MITT / PAUL D. RYAN 10/27/2012 1520.00 13940101230
ROMNEY, MITT / PAUL D. RYAN 10/27/2012 2023.00 13940101229
ROMNEY, MITT / PAUL D. RYAN 10/27/2012 2261.00 13940101228
ROMNEY, MITT / PAUL D. RYAN 10/27/2012 4336.50 13940101231
ROMNEY, MITT / PAUL D. RYAN 10/27/2012 5317.50 13940101230
ROMNEY, MITT / PAUL D. RYAN 10/27/2012 5978.50 13940101230
ROMNEY, MITT / PAUL D. RYAN 10/27/2012 9785.00 13940101228
ROMNEY, MITT / PAUL D. RYAN 10/27/2012 10794.00 13940101229
ROMNEY, MITT / PAUL D. RYAN 10/27/2012 11968.00 13940101229
ROMNEY, MITT / PAUL D. RYAN 10/27/2012 20530.00 13940101228
ROMNEY, MITT / PAUL D. RYAN 11/01/2012 3120.00 13940101233
ROMNEY, MITT / PAUL D. RYAN 11/01/2012 5035.96 13940101234
ROMNEY, MITT / PAUL D. RYAN 11/01/2012 17365.00 13940101234
ROMNEY, MITT / PAUL D. RYAN 11/03/2012 689.22 13940101235
ROMNEY, MITT / PAUL D. RYAN 11/03/2012 1033.02 13940101234
ROSSI, DINO 10/19/2010 4500.00 10991767775
ROSSI, DINO 10/19/2010 6300.00 10991767775
ROSSI, DINO 10/20/2010 4650.00 10931661762
ROSSI, DINO 10/20/2010 5250.00 10931661763
ROSSI, DINO 10/20/2010 5436.00 10931661762
ROSSI, DINO 10/20/2010 7650.00 10931661762
SCHAFFER, ROBERT W "BOB" 10/23/2008 8550.00 28993075845
SULLIVAN, DAN 09/26/2014 34608.69 14978251809
THOMPSON, TOMMY G 09/29/2012 67896.06 12972649052
THOMPSON, TOMMY G 10/05/2012 4337.00 13940101205
THOMPSON, TOMMY G 10/13/2012 4336.50 13940101214
THOMPSON, TOMMY G 10/18/2012 45037.02 13940101216
THOMPSON, TOMMY G 10/20/2012 4336.50 13940101222
THOMPSON, TOMMY G 10/24/2012 25418.72 13940101227
THUNE, JOHN 10/18/2004 373.00 25038724604
THUNE, JOHN 10/18/2004 820.00 24038660673
THUNE, JOHN 10/18/2004 900.00 24038660673
THUNE, JOHN 10/18/2004 2183.00 24038660674
WALBERG, TIMOTHY L REP 10/18/2010 3000.00 10991438015
WALBERG, TIMOTHY L REP 10/18/2010 3750.00 10991438013
WALBERG, TIMOTHY L REP 10/19/2010 282.35 10991767777
WALBERG, TIMOTHY L REP 10/19/2010 540.00 10991767781
WALBERG, TIMOTHY L REP 10/19/2010 720.00 10991767781
WALBERG, TIMOTHY L REP 10/19/2010 2400.00 10991767778
YOUNG, TODD CHRISTOPHER 10/18/2010 1500.00 10991438012
YOUNG, TODD CHRISTOPHER 10/18/2010 10150.00 10991438012
YOUNG, TODD CHRISTOPHER 10/18/2010 12000.00 10991438013
YOUNG, TODD CHRISTOPHER 10/19/2010 7250.00 10991767778
YOUNG, TODD CHRISTOPHER 10/19/2010 8900.00 10991767779

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Thu Apr 18 19:16:55 2024