Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

LATINO VICTORY FUND

Party: No Associated Party

700 14TH STREET NW, 2ND FLOOR
WASHINGTON, DC 20005

Recipient's Name Date Amount Image Number
INDEPENDENT EXPENDITURE AGAINST THE CANDIDATE
GRAYSON, DENA MD, PHD 08/07/2018 1000.00 201809249124237831
HARDY, CRESENT 10/28/2016 12250.64 201612079037733778
HARDY, CRESENT 11/01/2016 12250.64 201612079037733779
HURD, WILLIAM 10/27/2016 12250.50 201612079037733777
HURD, WILLIAM 10/28/2016 6125.25 201612079037733778
HURD, WILLIAM 11/01/2016 6125.25 201612079037733780
RUBIO, MARCO 10/31/2016 8000.00 201612079037733773
RUBIO, MARCO 10/31/2016 20000.00 201612079037733774
TRUMP, DONALD J 05/27/2016 4577.62 201608269023752893
TRUMP, DONALD J 08/31/2016 38403.00 201609209032011695
TRUMP, DONALD J 09/06/2016 15612.77 201610209033077028
TRUMP, DONALD J 09/16/2016 38786.00 201610209033077029
TRUMP, DONALD J 09/22/2016 1287.40 201610209033077028
TRUMP, DONALD J 09/26/2016 43664.50 201610209033077029
TRUMP, DONALD J 09/30/2016 43452.00 201610209033077030
TRUMP, DONALD J 10/06/2016 44302.00 201610269034630666
TRUMP, DONALD J 10/21/2016 100000.00 201612079037733775
TRUMP, DONALD J 10/28/2016 3530.58 201612079037733775
TRUMP, DONALD J 10/28/2016 6125.25 201612079037733779
TRUMP, DONALD J 10/31/2016 8000.00 201612079037733773
TRUMP, DONALD J 10/31/2016 20000.00 201612079037733774
TRUMP, DONALD J 11/01/2016 6125.25 201612079037733780
TRUMP, DONALD J 11/01/2016 71956.75 201612079037733782
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
BARRAGAN, NANETTE 06/02/2016 11284.66 201607209020726174
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/06/2016 56967.00 201610269034630666
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE 10/14/2016 4185.58 201610269034630665
CLINTON, WILLIAM JEFFERSON 10/25/2016 57009.50 201612079037733781
CORREA, JOSE 05/11/2016 22166.76 201608269023752894
CORREA, JOSE 05/19/2016 900.00 201608269023752891
CORREA, JOSE 05/19/2016 13734.22 201608269023752891
CORREA, JOSE 05/25/2016 13734.22 201608269023752892
CORREA, JOSE 05/27/2016 9156.60 201608269023752892
CORREA, JOSE 05/31/2016 13734.22 201608269023752893
CORREA, JOSE 06/01/2016 13734.22 201607209020726171
CORREA, JOSE 06/02/2016 14591.92 201607209020726171
ESCOBAR, VERONICA 02/20/2018 17016.93 201803209096611119
ESCOBAR, VERONICA 02/22/2018 16912.25 201803209096611120
ESCOBAR, VERONICA 03/05/2018 5029.61 201805209112179638
ESPAILLAT, ADRIANO 06/22/2016 400.00 201607209020726173
ESPAILLAT, ADRIANO 06/22/2016 1500.00 201607209020726172
ESPAILLAT, ADRIANO 06/22/2016 24358.64 201607209020726172
ESPAILLAT, ADRIANO 06/23/2016 33250.00 201607209020726173
GALLEGO, PETE 10/25/2016 13000.50 201612079037733777
GARCIA, SYLVIA R 02/25/2018 20000.00 201803209096611119
GARCIA, SYLVIA R 03/05/2018 5000.00 201805209112179637
GARCIA, SYLVIA R 03/05/2018 15000.00 201805209112179637
GOMEZ, JIMMY 05/16/2017 11275.00 201708309071136727
GOMEZ, JIMMY 05/16/2017 18725.00 201708309071136727
GOMEZ, JIMMY 05/19/2017 50000.00 201708309071136733
GOMEZ, JIMMY 05/24/2017 7300.00 201708309071136728
GOMEZ, JIMMY 05/24/2017 12122.43 201708309071136730
GOMEZ, JIMMY 05/24/2017 17516.74 201708309071136730
GOMEZ, JIMMY 05/24/2017 28800.00 201708309071136728
GOMEZ, JIMMY 05/26/2017 10046.58 201708309071136731
GOMEZ, JIMMY 05/27/2017 12033.82 201708309071136731
GOMEZ, JIMMY 05/30/2017 19675.27 201708309071136732
GOMEZ, JIMMY 05/31/2017 7600.00 201708309071136729
GOMEZ, JIMMY 05/31/2017 15216.93 201708309071136732
GOMEZ, JIMMY 05/31/2017 26300.00 201708309071136729
GOMEZ, JIMMY 06/02/2017 12647.81 201707209066846900
HULINGS, JAY 03/05/2018 4987.60 201805209112179638
KIHUEN, RUBEN 10/24/2016 13000.64 201612079037733776
KIHUEN, RUBEN 10/25/2016 12250.64 201612079037733776
MASTO, CATHERINE CORTEZ 10/12/2016 75000.00 201610269034630665
MATIAS, JUANA 08/22/2018 5000.00 201809249124237828
MATIAS, JUANA 08/31/2018 500.00 201809249124237827
MATIAS, JUANA 08/31/2018 850.00 201809249124237830
MATIAS, JUANA 09/04/2018 7875.00 201810209125914707
OSSOFF, T. JONATHAN 04/15/2017 5040.00 201705169053886321
OSSOFF, T. JONATHAN 04/15/2017 11000.00 201705169053886321
OSSOFF, T. JONATHAN 04/16/2017 2780.00 201705169053886322
PENA-MELNYK, JOSELINE A. 04/13/2016 25500.15 201605189015534775
PENA-MELNYK, JOSELINE A. 04/15/2016 25500.15 201605189015534775
PENA-MELNYK, JOSELINE A. 04/18/2016 24235.68 201605189015534776
PENA-MELNYK, JOSELINE A. 04/18/2016 25500.00 201605189015534776
PENA-MELNYK, JOSELINE A. 04/20/2016 24235.68 201605189015534777
PENA-MELNYK, JOSELINE A. 04/23/2016 21250.00 201605189015534777
SEDILLO LOPEZ, ANTOINETTE 05/09/2018 334000.00 201806199113741950
SEDILLO LOPEZ, ANTOINETTE 05/17/2018 100000.00 201806199113741950
SEDILLO LOPEZ, ANTOINETTE 05/23/2018 100000.00 201806199113741951
SEDILLO LOPEZ, ANTOINETTE 06/01/2018 8000.00 201807209119191116
SEDILLO LOPEZ, ANTOINETTE 06/04/2018 2000.00 201807209119191116
SEDILLO LOPEZ, ANTOINETTE 06/05/2018 1000.00 201807209119191117
SEDILLO LOPEZ, ANTOINETTE 06/05/2018 5907.74 201807209119191117
SOTO, DARREN 08/12/2016 2250.00 201609209032011690
SOTO, DARREN 08/12/2016 14041.94 201609209032011690
SOTO, DARREN 08/15/2016 7412.50 201609209032011691
SOTO, DARREN 08/15/2016 14549.48 201609209032011691
SOTO, DARREN 08/15/2016 50000.00 201609209032011692
SOTO, DARREN 08/17/2016 14041.94 201609209032011692
SOTO, DARREN 08/19/2016 14041.94 201609209032011693
SOTO, DARREN 08/22/2016 7412.50 201609209032011693
SOTO, DARREN 08/23/2016 14041.94 201609209032011694
SOTO, DARREN 08/26/2016 2000.00 201609209032011695
SOTO, DARREN 08/28/2016 7412.50 201609209032011694
SOTO, DARREN 10/28/2016 2000.00 201612079037733781
SOTO, DARREN 08/07/2018 9000.00 201809249124237831
SOTO, DARREN 08/11/2018 6000.00 201809249124237832
SOTO, DARREN 08/13/2018 8000.00 201809249124237832
SOTO, DARREN 08/14/2018 3000.00 201809249124237829
SOTO, DARREN 08/14/2018 32218.48 201809249124237828
SOTO, DARREN 08/15/2018 13000.00 201809249124237833
SOTO, DARREN 08/16/2018 1684.00 201809249124237833
SOTO, DARREN 08/16/2018 2000.00 201809249124237827
SOTO, DARREN 08/16/2018 32218.48 201809249124237829
SOTO, DARREN 08/17/2018 1684.00 201809249124237835
SOTO, DARREN 08/17/2018 5000.00 201809249124237834
SOTO, DARREN 08/17/2018 16000.00 201809249124237834
SOTO, DARREN 08/21/2018 1684.00 201809249124237836
SOTO, DARREN 08/21/2018 32218.48 201809249124237830
SOTO, DARREN 08/21/2018 50000.00 201809249124237836
SOTO, DARREN 08/21/2018 150000.00 201809249124237835
SOTO, DARREN 08/23/2018 1684.00 201809249124237837
SOTO, DARREN 08/24/2018 6000.00 201809249124237837
SOTO, DARREN 08/25/2018 6000.00 201809249124237838
SOTO, DARREN 08/26/2018 1684.00 201809249124237838
SOTO, DARREN 08/27/2018 424.20 201809249124237839
SOTO, DARREN 08/28/2018 1684.00 201809249124237839
SOTO, DARREN 08/28/2018 4467.60 201809249124237840
WALKINSHAW, BRADY PINERO 10/22/2016 285000.00 201612079037733771
WALKINSHAW, BRADY PINERO 11/01/2016 37000.00 201612079037733771
WALKINSHAW, BRADY PINERO 11/03/2016 6000.00 201612079037733772
WALKINSHAW, BRADY PINERO 11/04/2016 25000.00 201612079037733772
CONTRIBUTIONS
BARRAGAN, NANETTE VIA BARRAGAN FOR CONGRESS 09/29/2015 1000.00 201601319005014862
BARRAGAN, NANETTE VIA BARRAGAN FOR CONGRESS 09/29/2015 4000.00 201601319005014862
BARRAGAN, NANETTE VIA BARRAGAN FOR CONGRESS 06/20/2016 2500.00 201607209020726167
BARRAGAN, NANETTE VIA BARRAGAN FOR CONGRESS 09/01/2016 2500.00 201610209033077019
BRYCE, RANDY VIA RANDY BRYCE FOR CONGRESS 10/31/2017 2500.00 201711189086728389
CAMPA-NAJJAR, AMMAR VIA AMMAR CAMPA FOR CONGRESS 09/17/2018 2500.00 201810209125914701
CARBAJAL, SALUD VIA SALUD CARBAJAL FOR CONGRESS 12/30/2015 5000.00 201601319005014863
CARBAJAL, SALUD VIA SALUD CARBAJAL FOR CONGRESS 09/07/2016 2500.00 201610209033077021
CARBAJAL, SALUD VIA SALUD CARBAJAL FOR CONGRESS 09/17/2018 2500.00 201810209125914702
CARDENAS, TONY VIA TONY CARDENAS FOR CONGRESS 11/13/2017 2500.00 201712169089208445
CARDENAS, TONY VIA TONY CARDENAS FOR CONGRESS 09/17/2018 2700.00 201810209125914703
CASTRO, JOAQUIN VIA CASTRO FOR CONGRESS 12/21/2017 2500.00 201801309090893810
CHC BOLD PAC 01/31/2015 2500.00 201507319000512378
CHC BOLD PAC 02/11/2015 2500.00 201507319000512378
CHC BOLD PAC 07/03/2018 5000.00 201808209121387114
CORREA, JOSE VIA LOU CORREA FOR CONGRESS 05/25/2016 5000.00 201608269023752884
CORREA, JOSE VIA LOU CORREA FOR CONGRESS 09/07/2016 2500.00 201610209033077020
DELGADO, ANTONIO VIA DELGADO FOR CONGRESS 06/07/2018 5000.00 201807209119191106
DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA 10/31/2014 7450.00 14952857651
DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA 11/04/2014 2500.00 14952857651
DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA 01/09/2015 -4950.00 201507319000512374
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 12/13/2017 250.00 201801309090893810
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 04/11/2018 1000.00 201805209112179656
EMILY'S LIST 12/07/2017 300.00 201801309090893810
ESCOBAR, VERONICA VIA VERONICA ESCOBAR FOR CONGRESS 12/21/2017 2500.00 201801309090893811
ESPAILLAT, ADRIANO VIA ESPAILLAT FOR CONGRESS 2016 06/08/2016 5000.00 201607209020726167
GALLEGO, PETE VIA FRIENDS OF PETE GALLEGO 10/21/2014 2600.00 14952857652
GALLEGO, PETE VIA TEXANS FOR PETE 09/30/2015 5000.00 201601319005014864
GALLEGO, PETE VIA TEXANS FOR PETE 06/29/2016 5000.00 201607209020726167
GALLEGO, RUBEN VIA GALLEGO FOR ARIZONA 03/30/2018 5000.00 201805209112179628
GARCIA, JESUS VIA CHUY GARCIA FOR CONGRESS 02/28/2018 5000.00 201803209096611108
GARCIA, JOE VIA JOE GARCIA FOR CONGRESS 10/21/2014 2600.00 14952857652
GARCIA, SYLVIA R VIA SYLVIA GARCIA FOR CONGRESS 02/28/2018 5000.00 201803209096611108
GOMEZ, JIMMY VIA JIMMY GOMEZ FOR CONGRESS 05/17/2017 5000.00 201708309071136725
GUTIERREZ, LUIS V VIA GUTIERREZ FOR CONGRESS 02/24/2016 5000.00 201604209014580909
HUERTA, EMILIO J. MR. VIA EMILIO J. HUERTA FOR CONGRESS 10/18/2016 1000.00 201610269034630661
JONES, GINA ORTIZ VIA GINA ORTIZ JONES FOR CONGRESS 09/10/2018 1000.00 201810209125914701
KIHUEN, RUBEN VIA RUBEN KIHUEN FOR CONGRESS 09/01/2016 5000.00 201610209033077020
LATINO LEADERS FOR EQUALITY GROWTH OPPORTUNITY PROGRESSIVE ACTION & CHANGE (LLEGO-PAC) 07/22/2015 2500.00 201601319005014863
LEVIN, MIKE VIA MIKE LEVIN FOR CONGRESS 09/17/2018 2500.00 201810209125914702
MADUENO, VIRGINIA VIA VIRGINIA FOR CONGRESS 04/20/2018 5000.00 201805209112179656
MASTO, CATHERINE CORTEZ VIA CATHERINE CORTEZ MASTO FOR SENATE 02/02/2016 5000.00 201604209014580909
MASTO, CATHERINE CORTEZ VIA CATHERINE CORTEZ MASTO FOR SENATE 04/21/2016 5000.00 201605189015534771
MASTO, CATHERINE CORTEZ VIA CATHERINE CORTEZ MASTO FOR SENATE 04/13/2017 1000.00 201705169053886319
MATIAS, JUANA VIA JUANA MATIAS FOR CONGRESS 02/27/2018 5000.00 201803209096611108
MATTA, TATIANA VIA TATIANA MATTA FOR CONGRESS 09/17/2018 2500.00 201810209125914702
MENENDEZ, ROBERT VIA MENENDEZ FOR SENATE 09/17/2018 2500.00 201810209125914701
MUCARSEL-POWELL, DEBBIE VIA DEBBIE FOR CONGRESS 05/14/2018 5000.00 201806199113741945
NEVADA STATE DEMOCRATIC PARTY 10/30/2014 10000.00 14952857653
OCASIO-CORTEZ, ALEXANDRIA VIA ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS 10/12/2018 250.00 201810269133519328
PENA-MELNYK, JOSELINE A. VIA JOSELINE PENA-MELNYK FOR CONGRESS 12/20/2015 5000.00 201601319005014863
PEREZ WILLIAMS, JUANITA VIA JUANITA FOR CONGRESS 06/07/2018 5000.00 201807209119191106
RENTERIA, AMANDA VIA FRIENDS OF RENTERIA 10/21/2014 2600.00 14952857652
RODRIGUEZ, JOSE JAVIER VIA JOSE JAVIER RODRIGUEZ FOR CONGRESS 11/28/2017 5000.00 201712169089208445
RODRIGUEZ, JOSE JAVIER VIA JOSE JAVIER RODRIGUEZ FOR CONGRESS 03/30/2018 5000.00 201805209112179629
RODRIGUEZ, JOSE JAVIER VIA JOSE JAVIER RODRIGUEZ FOR CONGRESS 05/16/2018 -5000.00 201806199113741941
ROSEN, JACKY VIA ROSEN FOR NEVADA 06/07/2018 500.00 201807209119191106
RUIZ, RAUL DR VIA DR. RAUL RUIZ FOR CONGRESS 10/21/2014 2600.00 14952857651
SANCHEZ, LORETTA VIA LORETTA SANCHEZ FOR SENATE 04/25/2016 5000.00 201605189015534771
SANCHEZ, LORETTA VIA LORETTA SANCHEZ FOR SENATE 09/01/2016 2500.00 201610209033077020
SEDILLO LOPEZ, ANTOINETTE VIA ANTOINETTE SEDILLO LOPEZ FOR CONGRESS 04/18/2018 5000.00 201805209112179656
SOTO, DARREN VIA DARREN SOTO FOR CONGRESS 09/30/2015 5000.00 201601319005014862
SOTO, DARREN VIA DARREN SOTO FOR CONGRESS 09/29/2016 122.24 201610209033077019
SOTO, DARREN VIA DARREN SOTO FOR CONGRESS 03/30/2018 5000.00 201805209112179628
SOTO, DARREN VIA DARREN SOTO FOR CONGRESS 07/30/2018 5000.00 201808209121387114
TORRES SMALL, XOCHITL VIA XOCHITL FOR NEW MEXICO 04/20/2018 5000.00 201805209112179657
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB 08/31/2018 50000.00 201809249124237815
WALKINSHAW, BRADY PINERO VIA FRIENDS OF BRADY WALKINSHAW 09/01/2016 5000.00 201610209033077019
IN-KIND CONTRIBUTIONS
CHC BOLD PAC 08/09/2018 27000.00 201809249124237814
ESCOBAR, VERONICA VIA VERONICA ESCOBAR FOR CONGRESS 08/31/2017 367.20 201709199074755434
ESCOBAR, VERONICA VIA VERONICA ESCOBAR FOR CONGRESS 03/05/2018 120.91 201805209112179628
ESCOBAR, VERONICA VIA VERONICA ESCOBAR FOR CONGRESS 03/05/2018 718.00 201805209112179629
ESCOBAR, VERONICA VIA VERONICA ESCOBAR FOR CONGRESS 03/05/2018 983.20 201805209112179629
OSSOFF, T. JONATHAN VIA JON OSSOFF FOR CONGRESS 04/14/2017 156.25 201705169053886319
OSSOFF, T. JONATHAN VIA JON OSSOFF FOR CONGRESS 04/14/2017 923.69 201705169053886319
OSSOFF, T. JONATHAN VIA JON OSSOFF FOR CONGRESS 06/19/2017 883.50 201707209066846895

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Tue Apr 23 11:32:34 2024