Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

DEMOCRATIC PARTY OF OREGON

Party: Democratic Party

232 NE 9TH AVE.
PORTLAND, Oregon 97232

Recipient's Name Date Amount Image Number
PARTY COORDINATED EXPINDTURES
BLUMENAUER, EARL 09/10/2016 99.07 201703159050842207
BLUMENAUER, EARL 09/22/2016 103.58 201703159050842208
BONAMICI, SUZANNE MS. 11/22/2011 3.40 11972756159
BONAMICI, SUZANNE MS. 12/20/2011 38.10 12951963157
BONAMICI, SUZANNE MS. 12/20/2011 38.10 12951963157
BONAMICI, SUZANNE MS. 01/19/2012 73400.00 12971294523
BONAMICI, SUZANNE MS. 01/30/2012 73.40 12971294523
BONAMICI, SUZANNE MS. 01/30/2012 73.40 12971294523
BONAMICI, SUZANNE MS. 09/05/2014 3.46 14952516484
BONAMICI, SUZANNE MS. 09/05/2014 3.72 14952516485
BONAMICI, SUZANNE MS. 09/05/2014 7.18 14952516484
BONAMICI, SUZANNE MS. 09/11/2014 435.78 14952516485
BONAMICI, SUZANNE MS. 09/29/2014 10.77 14952516485
BONAMICI, SUZANNE MS. 09/29/2014 15.76 14952516486
BONAMICI, SUZANNE MS. 09/29/2014 26.53 14952516486
BONAMICI, SUZANNE MS. 10/20/2014 435.78 15950834204
BONAMICI, SUZANNE MS. 10/22/2014 13.66 15950834204
BONAMICI, SUZANNE MS. 10/22/2014 13.66 15950834204
BONAMICI, SUZANNE MS. 09/10/2016 91.05 201703159050842210
BONAMICI, SUZANNE MS. 09/22/2016 192.87 201703159050842210
BONAMICI, SUZANNE MS. 10/24/2016 10862.59 201703249051890632
BONAMICI, SUZANNE MS. 10/25/2016 36171.48 201703249051890632
BONAMICI, SUZANNE MS. 10/27/2016 4009.27 201703249051890632
BONAMICI, SUZANNE MS. 10/31/2016 9856.36 201703249051890633
BRADBURY, BILL 04/11/2002 1433.00 22990901596
BRADBURY, BILL 04/24/2002 1926.00 22990901596
BRADBURY, BILL 04/25/2002 402.00 22990901596
BRADBURY, BILL 04/26/2002 871.00 22990901597
BRADBURY, BILL 04/30/2002 1368.00 22990901597
BRADBURY, BILL 06/26/2002 871.00 23990482692
BRADBURY, BILL 07/02/2002 201.00 22992227717
BRADBURY, BILL 07/11/2002 871.00 22992227717
BRADBURY, BILL 07/15/2002 1368.00 22992227717
BRADBURY, BILL 07/29/2002 871.00 22992227718
BRADBURY, BILL 07/31/2002 201.00 22992227718
BRADBURY, BILL 07/31/2002 1368.00 22992227718
BRADBURY, BILL 08/02/2002 5635.00 23990487360
BRADBURY, BILL 08/14/2002 452.00 23990487360
BRADBURY, BILL 08/14/2002 5500.00 23990487360
BRADBURY, BILL 08/15/2002 5646.00 23990487361
BRADBURY, BILL 08/29/2002 4968.00 23990487361
BRADBURY, BILL 09/06/2002 4906.00 23990487361
BRADBURY, BILL 09/12/2002 6371.00 23990487362
BRADBURY, BILL 09/19/2002 6371.00 23990487362
BRADBURY, BILL 09/23/2002 321.00 23990487362
BRADBURY, BILL 09/24/2002 731.00 23990487363
BRADBURY, BILL 09/24/2002 6381.00 23990487363
BRADBURY, BILL 09/26/2002 5532.00 23990487363
BRADBURY, BILL 10/04/2002 3922.00 23990507398
BRADBURY, BILL 10/04/2002 4696.00 23990489432
BRADBURY, BILL 10/15/2002 660.00 23990489432
BRADBURY, BILL 10/15/2002 18162.00 23990489432
BRADBURY, BILL 10/16/2002 2533.00 23990507399
BRADBURY, BILL 10/17/2002 1244.00 23990917024
BRADBURY, BILL 10/17/2002 1943.00 22992815998
BRADBURY, BILL 10/17/2002 12790.00 23990505055
BRADBURY, BILL 10/18/2002 800.00 22992815999
BRADBURY, BILL 10/18/2002 2002.00 23990507504
BRADBURY, BILL 10/18/2002 3787.00 23990505055
BRADBURY, BILL 10/21/2002 624.00 23990917026
BRADBURY, BILL 10/22/2002 100.00 22992815999
BRADBURY, BILL 10/22/2002 750.00 22992816000
BRADBURY, BILL 10/23/2002 281.00 23990917027
BRADBURY, BILL 10/23/2002 375.00 22992816000
BRADBURY, BILL 10/25/2002 9946.00 22992816000
BRADBURY, BILL 10/28/2002 2072.00 23990505057
BRADBURY, BILL 10/28/2002 6122.00 23990505058
BRADBURY, BILL 10/30/2002 458.00 23990917028
BRADBURY, BILL 10/30/2002 611.00 22992816002
BRADBURY, BILL 10/30/2002 6306.00 22992816001
BRADBURY, BILL 11/05/2002 510.00 22992816002
BRADBURY, BILL 11/05/2002 2118.00 22992816002
DEFAZIO, PETER A 09/29/2012 5000.00 12961209618
DEFAZIO, PETER A 10/30/2012 5000.00 13960578910
DEFAZIO, PETER A 09/05/2014 9.22 14952516489
DEFAZIO, PETER A 09/05/2014 9.22 14952516489
DEFAZIO, PETER A 09/11/2014 670.06 14952516489
DEFAZIO, PETER A 09/29/2014 17.95 14952516490
DEFAZIO, PETER A 09/29/2014 26.27 14952516490
DEFAZIO, PETER A 09/29/2014 44.22 14952516490
DEFAZIO, PETER A 10/20/2014 670.06 15950834206
DEFAZIO, PETER A 10/22/2014 18.20 15950834206
DEFAZIO, PETER A 10/22/2014 18.20 15950834206
DEFAZIO, PETER A 09/10/2016 244.25 201703159050842208
DEFAZIO, PETER A 09/22/2016 126.18 201703159050842208
MERKLEY, JEFFREY ALAN 09/05/2014 47.15 14952516482
MERKLEY, JEFFREY ALAN 09/05/2014 130.19 14952516482
MERKLEY, JEFFREY ALAN 09/05/2014 177.34 14952516482
MERKLEY, JEFFREY ALAN 09/11/2014 2664.75 14952516483
MERKLEY, JEFFREY ALAN 09/29/2014 97.80 14952516484
MERKLEY, JEFFREY ALAN 09/29/2014 143.17 14952516483
MERKLEY, JEFFREY ALAN 09/29/2014 240.97 14952516483
MERKLEY, JEFFREY ALAN 10/20/2014 2664.75 15950834203
MERKLEY, JEFFREY ALAN 10/22/2014 138.39 15950834203
MERKLEY, JEFFREY ALAN 10/22/2014 138.39 15950834203
SCHRADER, KURT 10/02/2008 6629.70 29992107204
SCHRADER, KURT 10/06/2008 7298.65 29992107204
SCHRADER, KURT 10/22/2008 15836.54 29992403638
SCHRADER, KURT 10/22/2008 15836.54 29992403638
SCHRADER, KURT 10/22/2008 18056.61 29992403638
SCHRADER, KURT 10/24/2008 17490.02 29992403639
SCHRADER, KURT 10/31/2008 3250.00 29992403639
SCHRADER, KURT 09/05/2014 3.46 14952516487
SCHRADER, KURT 09/05/2014 3.72 14952516487
SCHRADER, KURT 09/05/2014 7.18 14952516486
SCHRADER, KURT 09/11/2014 384.25 14952516487
SCHRADER, KURT 09/29/2014 10.77 14952516488
SCHRADER, KURT 09/29/2014 15.76 14952516488
SCHRADER, KURT 09/29/2014 26.53 14952516488
SCHRADER, KURT 10/20/2014 384.25 15950834205
SCHRADER, KURT 10/22/2014 11.66 15950834205
SCHRADER, KURT 10/22/2014 11.66 15950834205
SCHRADER, KURT 09/10/2016 59.71 201703159050842209
SCHRADER, KURT 09/22/2016 98.22 201703159050842209
VOISIN, CAROL J 10/31/2006 5000.00 27930177843
VOISIN, CAROL J 11/01/2006 4500.00 27930177843
VOISIN, CAROL J 11/02/2006 500.00 27930177843
WU, DAVID 10/08/1998 28000.00 98033850895
WU, DAVID 10/28/2004 8732.68 25990641619
WU, DAVID 11/02/2004 1010.08 25990641619
WYDEN, RONALD LEE 10/15/2010 351.56 11990171228
WYDEN, RONALD LEE 10/15/2010 351.57 11990171228
WYDEN, RONALD LEE 09/10/2016 624.87 201703159050842207
WYDEN, RONALD LEE 09/22/2016 576.80 201703159050842207
CONTRIBUTIONS
BALDWIN, TAMMY VIA TAMMY BALDWIN FOR SENATE 11/01/2000 1000.00 20036640795
BENTSEN, KENNETH EDWARD JR VIA KEN BENTSEN FOR CONGRESS COMMITTEE 11/03/2000 1000.00 20036640795
BLUMENAUER, EARL VIA BLUMENAUER FOR CONGRESS 02/19/2002 60.00 22990692731
BLUMENAUER, EARL VIA BLUMENAUER FOR CONGRESS 09/16/2004 300.00 25990625401
BLUMENAUER, EARL VIA BLUMENAUER CENTURY FUND 04/12/2006 1000.00 26940158510
BRADBURY, BILL VIA BRADBURY FOR US SENATE 10/04/2002 4755.00 22992410016
BUCKLEY, PETER VIA BUCKLEY02 05/01/2002 500.00 22990901594
BUCKLEY, PETER VIA BUCKLEY02 10/11/2002 1000.00 22992410016
BUTCHER, CHARLES H III VIA CAMPAIGN TO ELECT CHUCK 04/17/2006 250.00 26940158511
CHRISTOFFERSON, AELEA VIA AELEA FOR CONGRESS 04/01/2014 2000.00 14970746513
CHRISTOFFERSON, AELEA VIA AELEA FOR CONGRESS 05/30/2014 3000.00 14970783845
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE VIA HILLARY FOR AMERICA 07/19/2016 400.00 201608189022526741
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE VIA HILLARY FOR AMERICA 08/04/2016 303.00 201610199033066643
CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE VIA HILLARY FOR AMERICA 08/25/2016 1485.00 201610199033066643
COLLEGE DEMOCRATS OF AMERICA INC 10/16/2002 5000.00 22992410015
DAVIS, DANIEL LEE VIA DAN DAVIS FOR CONGRESS 04/17/2006 250.00 26940158510
DCCC 07/15/1999 4222.00 20035241507
DCCC 10/23/2000 5000.00 20036640794
DEFAZIO, PETER A VIA DEFAZIO FOR CONGRESS 06/18/2001 70.00 21990184226
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 06/26/1997 2000.00 97032281464
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 03/04/1998 10000.00 98032991161
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 06/10/1998 10000.00 98033403919
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 01/22/1999 30000.00 99034751072
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 04/14/2017 14989.46 201707209066864995
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 04/30/2017 2941.17 201707209066864995
DSCC 01/24/2000 85000.00 20035474104
DSCC 06/02/2000 50000.00 20035864009
DSCC 10/26/2001 25000.00 22990119253
DSCC 11/26/2001 25000.00 22990119253
EDUCATION & OPPORTUNITY FUND II 11/02/1998 4000.00 98034031110
EDUCATION & OPPORTUNITY FUND II 10/26/2010 4984.20 11990171117
GOYLE, RAJ VIA RAJ GOYLE FOR CONGRESS, INC. 10/27/2010 4000.00 11990171117
HOEFFEL, JOSEPH M VIA HOEFFEL FOR CONGRESS COMMITTEE 10/18/2000 1000.00 21037021543
HOEFFEL, JOSEPH M VIA HOEFFEL FOR CONGRESS COMMITTEE 10/18/2000 1000.00 20036393834
HOLT, RUSH D. VIA RUSH HOLT FOR CONGRESS 10/18/2000 1000.00 20036393834
HOLT, RUSH D. VIA RUSH HOLT FOR CONGRESS 10/18/2000 1000.00 21037021543
HUMAN RIGHTS CAMPAIGN PAC 07/10/2013 1500.00 13941472179
IDAHO STATE DEMOCRATIC PARTY 08/01/2014 200.00 14970875407
LUCAS, L LOUISE VIA LUCAS FOR CONGRESS 06/08/2001 5000.00 21990184226
MCLEOD-SKINNER, JAMIE VIA MCLEOD-SKINNER FOR OREGON 06/21/2018 2500.00 201807199115784394
MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE 10/18/2004 60000.00 25990641449
MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE 10/20/2004 100000.00 25990641449
MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE 10/26/2004 50000.00 25990641450
MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY 08/08/2013 500.00 13941649367
MONDALE, WALTER F. VIA MONDALE FOR SENATE 11/01/2002 1000.00 22992815997
NATIONAL STONEWALL DEMOCRATS POLITICAL ACTION COMMITTEE 02/14/2011 250.00 11990317073
NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL 10/15/2004 35000.00 25990641449
OBAMA, BARACK VIA OBAMA FOR ILLINOIS INC 08/26/2004 50.00 25990624400
REID, HARRY VIA FRIENDS FOR HARRY REID 06/30/2003 3000.00 23992241576
SCHIFF, ADAM VIA SCHIFF FOR CONGRESS 11/06/2000 1000.00 20036640795
SCHRADER, KURT VIA KURT SCHRADER FOR CONGRESS 10/25/2010 5000.00 11990171117
SEGERS, JOYCE B VIA COMMITTEE TO ELECT JOYCE SEGERS FOR CONGRESS 03/26/2012 5000.00 12952175515
SEGERS, JOYCE B VIA COMMITTEE TO ELECT JOYCE SEGERS FOR CONGRESS 03/26/2012 5000.00 12952175487
SILVER, SCOTT C VIA SILVER FOR CONGRESS 04/17/2006 250.00 26940158510
TOGETHER PAC INC 04/20/2012 5000.00 12952178608
VOISIN, CAROL J VIA COMMITTEE TO ELECT CAROL VOISIN TO CONGRESS 04/17/2006 250.00 26940158511
IN-KIND CONTRIBUTIONS
FRANKEN, AL VIA FRANKEN MVPS 10/20/2011 1339.20 11953317877

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Thu Mar 28 19:50:53 2024