Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

REPUBLICAN PARTY OF LOUISIANA

Party: Republican Party

530 LAKELAND DRIVE, SUITE 215
BATON ROUGE, Louisiana 70802

Recipient's Name Date Amount Image Number
PARTY COORDINATED EXPINDTURES
ALEXANDER, RODNEY M. MR. 10/18/2010 2686.56 11931278824
BAKER, RICHARD H 02/20/1998 4763.00 98032973378
BAKER, RICHARD H 10/06/1998 3300.00 98033843451
BAKER, RICHARD H 10/06/1998 4700.00 98033843452
BAKER, RICHARD H 12/07/1998 1399.00 99034301488
BAKER, RICHARD H 12/08/1998 5182.00 99034301488
BUSH, GEORGE W 02/03/2004 400.00 25970664709
CAO, ANH 'JOSEPH' 01/05/2009 294.86 29935608471
CAO, ANH 'JOSEPH' 01/05/2009 2300.00 29935608471
CAO, ANH 'JOSEPH' 10/27/2010 24101.50 11931278833
CAO, ANH 'JOSEPH' 10/28/2010 17490.16 11931278823
CAO, ANH 'JOSEPH' 11/01/2010 800.00 11931278825
CAO, ANH 'JOSEPH' 11/01/2010 1000.00 11931278830
CAO, ANH 'JOSEPH' 11/01/2010 1200.00 11931278833
CAO, ANH 'JOSEPH' 11/01/2010 9570.00 11931278833
CAO, ANH 'JOSEPH' 11/02/2010 1301.69 11931278826
CAO, ANH 'JOSEPH' 11/02/2010 2405.55 11931278820
CAO, ANH 'JOSEPH' 11/04/2010 20.00 11931278820
CAO, ANH 'JOSEPH' 11/04/2010 85.00 11931278821
CAO, ANH 'JOSEPH' 11/04/2010 90.00 11931278829
CAO, ANH 'JOSEPH' 11/04/2010 105.00 11931278824
CAO, ANH 'JOSEPH' 11/04/2010 105.00 11931278828
CAO, ANH 'JOSEPH' 11/04/2010 105.00 11931278825
CAO, ANH 'JOSEPH' 11/04/2010 105.00 11931278827
CAO, ANH 'JOSEPH' 11/04/2010 120.00 11931278831
CAO, ANH 'JOSEPH' 11/04/2010 120.00 11931278822
CAO, ANH 'JOSEPH' 11/04/2010 135.00 11931278823
CAO, ANH 'JOSEPH' 11/04/2010 165.00 11931278830
CAO, ANH 'JOSEPH' 11/04/2010 165.00 11931278832
CAO, ANH 'JOSEPH' 11/04/2010 180.00 11931278824
CAO, ANH 'JOSEPH' 11/04/2010 240.00 11931278829
CAO, ANH 'JOSEPH' 11/04/2010 240.00 11931278822
CAO, ANH 'JOSEPH' 11/04/2010 240.00 11931278823
CAO, ANH 'JOSEPH' 11/04/2010 285.00 11931278827
CAO, ANH 'JOSEPH' 11/04/2010 464.00 11931278827
CAO, ANH 'JOSEPH' 11/09/2010 5000.00 11931278826
CAO, ANH 'JOSEPH' 11/30/2010 240.00 11930305582
CASSIDY, WILLIAM 10/07/2008 9059.09 28992921872
CASSIDY, WILLIAM 10/07/2008 10000.00 28992921872
CASSIDY, WILLIAM 10/18/2010 3030.98 11931278828
CASSIDY, WILLIAM 12/09/2014 4761.28 15951381332
CASSIDY, WILLIAM 12/17/2014 2526.30 15951381332
DONELON, JAMES JOSEPH 07/14/1998 5500.00 98033624054
DONELON, JAMES JOSEPH 08/27/1998 5000.00 98033624053
DONELON, JAMES JOSEPH 08/28/1998 5000.00 98033624053
DONELON, JAMES JOSEPH 09/08/1998 2639.00 98033624053
DONELON, JAMES JOSEPH 09/11/1998 2316.00 98033624053
DONELON, JAMES JOSEPH 09/11/1998 2639.00 98033624054
DONELON, JAMES JOSEPH 10/01/1998 5000.00 98033843451
DONELON, JAMES JOSEPH 10/02/1998 5000.00 98033843451
DONELON, JAMES JOSEPH 10/05/1998 20000.00 98033843451
DONELON, JAMES JOSEPH 10/12/1998 11000.00 99034403195
DONELON, JAMES JOSEPH 10/20/1998 23000.00 98034063986
DONELON, JAMES JOSEPH 10/27/1998 5000.00 98034063985
DONELON, JAMES JOSEPH 10/29/1998 15000.00 98034063986
DONELON, JAMES JOSEPH 10/29/1998 28000.00 98034063985
DONELON, JAMES JOSEPH 10/30/1998 6000.00 98034063986
DONELON, JAMES JOSEPH 10/30/1998 17000.00 98034063986
DONELON, JAMES JOSEPH 11/02/1998 200.00 98034063987
DONELON, JAMES JOSEPH 11/02/1998 5000.00 98034063985
DONELON, JAMES JOSEPH 11/02/1998 5000.00 98034063985
DONELON, JAMES JOSEPH 01/26/1999 1500.00 99034433439
DONELON, JAMES JOSEPH 01/26/1999 1500.00 99034433440
DONELON, JAMES JOSEPH 01/26/1999 4000.00 99034433439
DONELON, JAMES JOSEPH 02/10/1999 1000.00 99034433440
DONELON, JAMES JOSEPH 02/10/1999 1000.00 99034433439
DONELON, JAMES JOSEPH 02/10/1999 2500.00 99034433440
DONELON, JAMES JOSEPH 03/23/1999 1000.00 99034433439
DONELON, JAMES JOSEPH 05/13/1999 2703.00 99034580843
DONELON, JAMES JOSEPH 12/15/1999 100.00 20035122484
DONELON, JAMES JOSEPH 01/10/2000 100.00 20035514087
DONELON, JAMES JOSEPH 02/15/2000 1296.00 20035514087
FLEMING, JOHN C MR. JR. 11/12/2008 1936.00 28934554903
FLEMING, JOHN C MR. JR. 12/01/2008 1000.00 29992203617
FLEMING, JOHN C MR. JR. 12/01/2008 1000.00 29992203620
FLEMING, JOHN C MR. JR. 12/01/2008 1000.00 29992203618
FLEMING, JOHN C MR. JR. 12/09/2008 216.34 29992203617
FLEMING, JOHN C MR. JR. 12/12/2008 165.07 29992203617
FLEMING, JOHN C MR. JR. 12/12/2008 1000.00 29992203619
FLEMING, JOHN C MR. JR. 12/12/2008 1000.00 29992203619
FLEMING, JOHN C MR. JR. 12/12/2008 1000.00 29992203618
FLEMING, JOHN C MR. JR. 12/12/2008 1000.00 29992203618
FLEMING, JOHN C MR. JR. 12/30/2008 603.78 29992203619
FLEMING, JOHN C MR. JR. 01/05/2009 49.92 29935608473
FLEMING, JOHN C MR. JR. 01/05/2009 80.86 29935608473
FLEMING, JOHN C MR. JR. 01/05/2009 203.09 29935608470
FLEMING, JOHN C MR. JR. 01/05/2009 210.88 29935608470
FLEMING, JOHN C MR. JR. 01/05/2009 314.95 29935608473
FLEMING, JOHN C MR. JR. 01/05/2009 494.86 29935608471
FLEMING, JOHN C MR. JR. 01/05/2009 1000.00 29935608472
FLEMING, JOHN C MR. JR. 01/05/2009 1000.00 29935608472
FLEMING, JOHN C MR. JR. 01/06/2009 621.18 29935608472
FLEMING, JOHN C MR. JR. 01/29/2009 166.42 29935608470
FLEMING, JOHN C MR. JR. 10/18/2010 2780.55 11931278820
JENKINS, LOUIS 04/24/2008 5000.00 28931597585
JENKINS, LOUIS 04/30/2008 3993.60 28931597585
JENKINS, LOUIS 04/30/2008 6427.44 28931597585
JENKINS, LOUIS 05/03/2008 50.00 28991315802
JENKINS, LOUIS 05/03/2008 50.00 28991315801
JENKINS, LOUIS 05/03/2008 50.00 28991315800
JENKINS, LOUIS 05/03/2008 50.00 28991315803
JENKINS, LOUIS 05/03/2008 50.00 28991315805
JENKINS, LOUIS 05/03/2008 50.00 28991315804
JENKINS, LOUIS 05/03/2008 100.00 28991315802
JENKINS, LOUIS 05/07/2008 35.00 28991315809
JENKINS, LOUIS 05/07/2008 63.25 28991315808
JENKINS, LOUIS 05/07/2008 69.00 28991315809
JENKINS, LOUIS 05/13/2008 640.63 28991315804
JENKINS, LOUIS 05/13/2008 5000.00 28991315807
JENKINS, LOUIS 05/14/2008 50.00 28991315800
JENKINS, LOUIS 05/14/2008 50.00 28991315800
JENKINS, LOUIS 05/14/2008 50.00 28991315801
JENKINS, LOUIS 05/14/2008 50.00 28991315803
JENKINS, LOUIS 05/14/2008 50.00 28991315803
JENKINS, LOUIS 05/14/2008 50.00 28991315804
JENKINS, LOUIS 05/14/2008 50.00 28991315805
JENKINS, LOUIS 05/14/2008 50.00 28991315806
JENKINS, LOUIS 05/14/2008 50.00 28991315806
JENKINS, LOUIS 05/14/2008 50.00 28991315806
JENKINS, LOUIS 05/14/2008 50.00 28991315807
JENKINS, LOUIS 05/14/2008 50.00 28991315807
JENKINS, LOUIS 05/14/2008 50.00 28991315808
JENKINS, LOUIS 05/14/2008 50.00 28991315808
JENKINS, LOUIS 05/14/2008 50.00 28991315809
JENKINS, LOUIS 05/14/2008 50.00 28991315810
JENKINS, LOUIS 05/14/2008 100.00 28991315802
JENKINS, LOUIS 05/19/2008 750.00 28991315805
JENKINS, LOUIS 07/03/2008 49.49 28991878434
JENKINS, LOUIS 07/03/2008 49.49 28991878434
JENKINS, LOUIS 07/03/2008 1450.00 28991878434
JENKINS, LOUIS "WOODY" 01/28/1997 1000.00 97032083240
JENKINS, LOUIS "WOODY" 04/03/1997 100.00 97032083240
JENKINS, LOUIS "WOODY" 04/09/1997 100.00 97032083240
JENKINS, LOUIS "WOODY" 04/15/1997 4886.00 97032083240
JENKINS, LOUIS "WOODY" 05/06/1997 667.00 97032083241
JENKINS, LOUIS "WOODY" 06/10/1997 2000.00 97032564979
JENKINS, LOUIS "WOODY" 06/19/1997 1000.00 97032564979
JENKINS, LOUIS "WOODY" 06/25/1997 1000.00 97032564979
JENKINS, LOUIS "WOODY" 07/22/1997 2000.00 98032784681
JENKINS, LOUIS "WOODY" 08/21/1997 1000.00 98032784681
JENKINS, LOUIS "WOODY" 01/30/1998 4000.00 98033423351
JENKINS, LOUIS "WOODY" 02/10/1998 5000.00 98033423351
JENKINS, LOUIS "WOODY" 02/13/1998 5000.00 98033423351
JENKINS, LOUIS "WOODY" 02/20/1998 4763.00 98033423351
KENNEDY, JOHN NEELY 10/31/2008 445.00 28934554903
KENNEDY, JOHN NEELY 11/03/2008 3000.00 28934554904
KENNEDY, JOHN NEELY 11/04/2008 234.83 28934554903
KENNEDY, JOHN NEELY 11/05/2008 457.38 28934554904
KENNEDY, JOHN NEELY 01/05/2017 8444.96 201702179049716410
KENNEDY, JOHN NEELY 01/05/2017 8538.70 201702179049716410
LANDRY, JEFFREY M 10/18/2010 3461.04 11931278828
ROMERO, CRAIG 10/16/2006 8953.60 27930316391
ROMERO, CRAIG 10/17/2006 8953.60 27930316391
ROMERO, CRAIG 10/18/2006 5952.40 27930316391
ROMERO, CRAIG 10/26/2006 9140.40 27930316917
ROMERO, CRAIG 11/07/2006 3827.04 27930316917
SCALISE, STEVE MR 10/18/2010 4688.68 11931278822
TAUZIN, WILBERT J III 11/01/2004 570.00 25971537085
TAUZIN, WILBERT J III 11/02/2004 481.00 25971537086
TAUZIN, WILBERT J III 11/02/2004 892.20 25971537085
TAUZIN, WILBERT J III 11/02/2004 1058.40 25971537085
TAUZIN, WILBERT J III 11/02/2004 1709.16 25971537087
TAUZIN, WILBERT J III 11/02/2004 3500.00 25971537087
TAUZIN, WILBERT J III 11/02/2004 3500.00 25971537086
TAUZIN, WILBERT J III 11/02/2004 5777.00 25971537087
TAUZIN, WILBERT J III 11/02/2004 6258.10 25971537086
TAUZIN, WILBERT J III 11/02/2004 6700.00 25971537088
VITTER, DAVID B 10/18/2010 1193.53 11931278825
VITTER, DAVID B 10/18/2010 19376.46 11931278831
VITTER, DAVID B 10/18/2010 37168.90 11931278832
VITTER, DAVID B 10/25/2010 116125.25 11931278832
VITTER, DAVID B 10/27/2010 34756.32 11931278826
VITTER, DAVID B 10/28/2010 3099.00 11931278821
VITTER, DAVID B 10/28/2010 4882.68 11931278829
VITTER, DAVID B 10/28/2010 106640.00 11931278830
VITTER, DAVID B 11/01/2010 30049.70 11931278821
VITTER, DAVID B 11/02/2010 2250.00 11931278831
INDEPENDENT EXPENDITURE ON BEHALF OF A CANDIDATE
ALEXANDER, RODNEY M. MR. 10/21/2004 15585.30 25971537062
ALEXANDER, RODNEY M. MR. 10/29/2004 1812.35 25971537077
ALEXANDER, RODNEY M. MR. 11/01/2004 69.44 25971537081
ALEXANDER, RODNEY M. MR. 11/01/2004 1666.67 25971537073
BAKER, RICHARD H 10/29/2004 1812.35 25971537076
BAKER, RICHARD H 11/01/2004 69.44 25971537083
BAKER, RICHARD H 11/01/2004 1666.67 25971537073
BOUSTANY, CHARLES W. DR. JR. 10/29/2004 1812.35 25971537078
BOUSTANY, CHARLES W. DR. JR. 11/01/2004 69.44 25971537082
BOUSTANY, CHARLES W. DR. JR. 11/01/2004 1666.67 25971537072
BUSH, GEORGE W 10/21/2004 804.90 25971537084
BUSH, GEORGE W 10/29/2004 1812.34 25971537075
BUSH, GEORGE W 11/01/2004 69.45 25971537079
BUSH, GEORGE W 11/01/2004 1666.66 25971537070
JINDAL, BOBBY 10/29/2004 1812.35 25971537077
JINDAL, BOBBY 11/01/2004 69.45 25971537080
JINDAL, BOBBY 11/01/2004 1666.66 25971537070
MCCRERY, JAMES O III 10/29/2004 1812.35 25971537075
MCCRERY, JAMES O III 11/01/2004 69.44 25971537082
MCCRERY, JAMES O III 11/01/2004 1666.67 25971537074
SCHWERTZ, ARTHUR LOUIS 10/29/2004 1812.35 25971537076
SCHWERTZ, ARTHUR LOUIS 11/01/2004 69.45 25971537080
SCHWERTZ, ARTHUR LOUIS 11/01/2004 1666.67 25971537071
TAUZIN, WILBERT J III 10/21/2004 804.90 25971537083
TAUZIN, WILBERT J III 10/29/2004 1812.35 25971537078
TAUZIN, WILBERT J III 11/01/2004 69.44 25971537081
TAUZIN, WILBERT J III 11/01/2004 1666.67 25971537072
VITTER, DAVID B 10/21/2004 804.90 25971537084
VITTER, DAVID B 10/29/2004 1812.35 25971537074
VITTER, DAVID B 11/01/2004 69.45 25971537079
VITTER, DAVID B 11/01/2004 1666.66 25971537071
CONTRIBUTIONS
ALEXANDER, RODNEY M. MR. VIA RODNEY ALEXANDER FOR CONGRESS INC. 10/26/2009 1000.00 10990246145
ALLEN, GEORGE VIA GEORGE ALLEN FOR US SENATE 03/18/2011 250.00 11932131688
ASHBURN, ROY VIA ASHBURN CONGRESS COMMITTEE 10/20/2004 5000.00 25971537050
BAKER, RICHARD H VIA BAKER FOR CONGRESS COMMITTEE 11/03/1998 5000.00 98034063982
BOUSTANY, CHARLES W JR DR VIA BOUSTANY FOR SENATE INC 10/20/2004 5000.00 25971537050
BOUSTANY, CHARLES W JR DR VIA BOUSTANY FOR SENATE INC 11/30/2004 5000.00 25991037740
CAO, ANH 'JOSEPH' VIA JOSEPH CAO FOR CONGRESS 05/14/2010 500.00 10930826641
CASSIDY, WILLIAM VIA BILL CASSIDY FOR CONGRESS 09/23/2009 1000.00 10990246145
CASSIDY, WILLIAM VIA BILL CASSIDY FOR CONGRESS 12/31/2011 3600.00 12950518243
CASSIDY, WILLIAM VIA BILL CASSIDY FOR CONGRESS 01/10/2012 400.00 12950536823
CASSIDY, WILLIAM VIA BILL CASSIDY FOR CONGRESS 07/20/2012 1200.00 12940772055
FLETCHER, DEWEY LEE VIA FLETCHER FOR CONGRESS 11/14/2002 5000.00 23991090036
GRAVES, GARRET VIA GARRET GRAVES FOR CONGRESS 06/28/2016 250.00 201607199020690600
JENKINS, LOUIS VIA WOODY JENKINS FOR CONGRESS 05/29/2008 2000.00 28991315783
MCCONNELL, MITCH VIA MCCONNELL SENATE COMMITTEE 05/22/2007 500.00 28990713262
NRSC 12/15/2004 2500.00 25991037739
REDMOND, WILLIAM T VIA NEW MEXICANS FOR BILL REDMOND 05/08/1997 2000.00 97032083239
REDMOND, WILLIAM T VIA NEW MEXICANS FOR BILL REDMOND 05/12/1997 3000.00 97032083239
ROMERO, CRAIG VIA CRAIG ROMERO FOR CONGRESS INC. 10/13/2006 5000.00 27930316382
SCALISE, STEVE MR VIA SCALISE FOR CONGRESS 05/25/2016 60.00 201606249020094386
TERRELL, SUZANNE HAIK VIA LOUISIANA VICTORY 2002 FUND 11/14/2002 5000.00 23991090035
THUNE, JOHN VIA JOHN THUNE FOR SOUTH DAKOTA 05/31/2002 5000.00 22991342123

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Tue Apr 16 11:41:31 2024