Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 



Committees And Candidates Supported/Opposed

DEMOCRATIC PARTY OF WISCONSIN

Party: Democratic Party

15 N. PINCKNEY ST.
SUITE 200
MADISONWisconsin, 53703

Recipient's Name Date Amount Image Number
PARTY COORDINATED EXPINDTURES
BALDWIN, TAMMY 09/21/1998 45000.00 98033814905
BRYCE, RANDY 10/08/2018 90000.00 201810249130857281
FEINGOLD, RUSSELL DANA 10/20/1998 92515.00 98034100493
FEINGOLD, RUSSELL DANA 10/23/1998 25000.00 98034100493
FEINGOLD, RUSSELL DANA 11/23/1998 1093.00 98034100493
FEINGOLD, RUSSELL DANA 09/27/2004 616000.00 25990297408
FEINGOLD, RUSSELL DANA 10/25/2004 98400.00 25970746576
FEINGOLD, RUSSELL DANA 10/22/2010 336850.00 10932063496
FEINGOLD, RUSSELL DANA 10/22/2010 378100.00 10932063495
FEINGOLD, RUSSELL DANA 05/02/2016 3485.00 201611089037137622
FEINGOLD, RUSSELL DANA 05/13/2016 2910.00 201611089037137622
FEINGOLD, RUSSELL DANA 05/31/2016 10670.15 201611089037137622
FEINGOLD, RUSSELL DANA 10/07/2016 1101.64 201705159053884172
FEINGOLD, RUSSELL DANA 10/07/2016 15116.71 201705159053884172
KAGEN, STEVEN L. 08/20/2008 61649.00 29991757373
KIND, RONALD JAMES 10/13/2010 79000.00 10991804110
KOHL, DAN 11/06/2018 15000.00 201812069134488157
KOHL, HERB MR 10/30/2006 28832.50 27930335942
KOHL, HERB MR 10/30/2006 64584.80 27930335942
LASSA, JULIE 10/12/2010 16930.00 10991804110
LASSA, JULIE 10/18/2010 33070.00 10932063494
LASSA, JULIE 11/02/2010 6156.80 10932063494
OBEY, DAVID R. 11/06/2006 3402.42 27930335942
CONTRIBUTIONS
3RD CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 04/13/2004 100.00 25980452971
3RD CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 05/19/2004 190.00 25990296697
3RD CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 12/14/2004 80.00 25971532822
3RD CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 01/18/2005 260.00 25971430672
3RD CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 02/17/2005 105.00 25971430734
3RD CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 03/21/2005 60.00 25971460032
3RD CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 04/15/2005 30.00 25971683518
3RD CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 05/13/2005 45.00 25971683571
3RD CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 06/12/2007 30.00 28990074215
3RD DISTRICT DEMOCRATIC CONGRESSIONAL COMMITTEE 06/16/2004 80.00 25990296870
4TH CONGRESSIONAL DISTRICT DEMOCRATIC COMMITTEE 06/12/2007 30.00 28990074216
4TH CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA 09/20/2004 10.00 25990297233
4TH CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA 03/21/2005 40.00 25971460033
4TH CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA 04/15/2005 5.00 25971683519
4TH CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA 05/13/2005 5.00 25971683572
4TH CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA 07/15/2005 5.00 26950171695
7TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 12/14/2004 70.00 25971532823
7TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 03/21/2005 60.00 25971460034
7TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 04/15/2005 45.00 25971683520
7TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 05/13/2005 25.00 25971683573
7TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 06/17/2005 75.00 26990034554
7TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 06/12/2007 40.00 28990074217
7TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN 10/13/2009 20.00 10990420326
7TH DISTRICT REPUBLICAN PARTY OF WISCONSIN 06/16/2004 85.00 25990296872
8TH DISTRICT DEMOCRATIC COMMITTEE 06/12/2007 10.00 28990074217
9TH DISTRICT DEMOCRATIC COMMITTEE 01/14/2001 5.00 22991052309
9TH DISTRICT DEMOCRATIC COMMITTEE 02/13/2001 15.00 22991052308
9TH DISTRICT DEMOCRATIC COMMITTEE 03/14/2001 10.00 22991052310
9TH DISTRICT DEMOCRATIC COMMITTEE 04/18/2001 10.00 22991052309
9TH DISTRICT DEMOCRATIC COMMITTEE 06/20/2001 5.00 22991052309
BALDWIN, TAMMY VIA TAMMY BALDWIN FOR SENATE 10/21/2009 6.82 10990420327
BALDWIN, TAMMY VIA TAMMY BALDWIN FOR SENATE 10/05/2010 3.50 10991804090
COLLEGE DEMOCRATS OF AMERICA INC 07/07/2000 300.00 23038013815
DCCC 09/30/2000 -15370.00 20036162733
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS 06/14/2000 15370.00 20035794465
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS 09/30/2000 3381.00 23038013815
DEMOCRATIC PARTY OF THE SECOND CONGRESSIONAL DISTRICT OF WISCONSIN * 10/13/2009 10.00 10990420325
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 02/19/1997 10000.00 97032270320
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 03/13/1997 5000.00 97032270320
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 04/28/1997 10000.00 97032270320
DNC SERVICES CORP./DEM. NAT'L COMMITTEE 01/04/2016 207000.00 201605129015439080
EIGHTH CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA 09/20/2004 115.00 25990297234
FIFTH CONG DIST DEM PARTY 04/13/2004 30.00 25980452972
FIFTH CONG DIST DEM PARTY 06/16/2004 120.00 25990296871
FIFTH CONG DIST DEM PARTY 07/16/2004 40.00 25990296916
FIFTH CONG DIST DEM PARTY 01/18/2005 265.00 25971430673
FIFTH CONG DIST DEM PARTY 02/17/2005 150.00 25971430735
FOLLOW THE NORTH STAR FUND 10/14/2010 1000.00 10932063336
KAGEN, STEVEN L. VIA KAGEN 4 CONGRESS 01/20/2010 17.15 10930824958
KAGEN, STEVEN L. VIA KAGEN 4 CONGRESS 05/13/2010 27.83 10931294835
KAGEN, STEVEN L. VIA KAGEN 4 CONGRESS 10/15/2010 149.94 10932063337
KIND, RONALD JAMES VIA KIND FOR CONGRESS COMMITTEE 10/15/2010 17.69 10932063337
KIND, RONALD JAMES VIA KIND FOR CONGRESS COMMITTEE 05/22/2014 2484.90 14970746887
LASSA, JULIE VIA JULIE LASSA FOR CONGRESS 05/26/2010 14.02 10931294835
LASSA, JULIE VIA JULIE LASSA FOR CONGRESS 09/14/2010 0.71 10991803842
LASSA, JULIE VIA JULIE LASSA FOR CONGRESS 09/21/2010 2.04 10991803842
LASSA, JULIE VIA JULIE LASSA FOR CONGRESS 10/15/2010 7.69 10932063337
MINNESOTA HOUSE DFL CAUCUS 12/09/2014 30000.00 15970710931
MINNESOTA SEVENTH DISTRICT REPUBLICANS 09/20/2004 80.00 25990297234
MINNESOTA SEVENTH DISTRICT REPUBLICANS 01/18/2005 295.00 25971430674
MINNESOTA SEVENTH DISTRICT REPUBLICANS 02/17/2005 35.00 25971430736
MOORE, GWEN S VIA MOORE FOR CONGRESS 05/19/2014 1000.00 14970746888
MYERS, CATHY VIA CATHY FOR CONGRESS 07/11/2018 806.64 201812199143583320
NELSON, TOM VIA NELSON FOR WISCONSIN 11/03/2016 4000.00 201706199061009808
PEOPLE'S VOICE PAC 10/17/2013 293.00 13942558600
PEOPLE'S VOICE PAC 05/30/2014 293.00 14970746889
PROGRESSIVES UNITED POLITICAL ACTION COMMITTEE 09/15/2010 37.11 10991803842
PROGRESSIVES UNITED POLITICAL ACTION COMMITTEE 10/05/2010 3.50 10991804090
PROGRESSIVES UNITED POLITICAL ACTION COMMITTEE 10/15/2010 171.48 10932063336
PROGRESSIVES UNITED POLITICAL ACTION COMMITTEE 10/22/2010 3000.00 10932063336
SIXTH DISTRICT DEMOCRATIC PARTY OF WISCONSIN 06/16/2004 110.00 25990296871
SIXTH DISTRICT DEMOCRATIC PARTY OF WISCONSIN 07/16/2004 40.00 25990296916
SIXTH DISTRICT DEMOCRATIC PARTY OF WISCONSIN 01/18/2005 100.00 25971430673
SIXTH DISTRICT DEMOCRATIC PARTY OF WISCONSIN 05/13/2005 10.00 25971683572
TEXAS DEMOCRATIC PARTY 10/26/2010 1600.00 10932063338
IN-KIND CONTRIBUTIONS
KREITLOW, PATRICK VIA KREITLOW FOR CONGRESS 03/30/2012 5000.00 14961249557
LASSA, JULIE VIA JULIE LASSA FOR CONGRESS 08/17/2010 3.38 10931775280
WALL, JAMES RICHARD JR VIA WALL FOR CONGRESS 03/30/2012 5000.00 14961249557

TRY A: NEW QUERY   RETURN TO: FEC HOME PAGE


Generated Tue Apr 23 09:18:38 2024