Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



HARKEY, DIANE
THE CANDIDATE

Contributor's Name Date AmountImage Number
INDEPENDENT EXPENDITURE AGAINST A CANDIDATE
COURAGE CAMPAIGN SUPER PAC 10/27/2018 20.00 201812069135008395
ENVIRONMENT AMERICA ACTION FUND 10/03/2018 720.00 201810259133241245
ENVIRONMENT AMERICA ACTION FUND 10/03/2018 720.00 201810259133241241
ENVIRONMENT AMERICA ACTION FUND 10/03/2018 1783.00 201810259133241204
ENVIRONMENT AMERICA ACTION FUND 10/03/2018 2000.00 201810259133241204
ENVIRONMENT AMERICA ACTION FUND 10/03/2018 2000.00 201810259133241205
ENVIRONMENT AMERICA ACTION FUND 10/03/2018 22217.00 201810259133241205
ENVIRONMENT AMERICA ACTION FUND 10/03/2018 58116.04 201810259133241239
ENVIRONMENT AMERICA ACTION FUND 10/17/2018 60.00 201810259133241248
ENVIRONMENT AMERICA ACTION FUND 10/17/2018 13000.00 201810259133241233
FLIP THE 14 08/02/2018 178.57 201810259133384192
FLIP THE 14 09/06/2018 3.57 201810259133384166
FLIP THE 14 09/06/2018 178.57 201810259133384199
FLIP THE 14 09/11/2018 0.88 201810259133384178
FLIP THE 14 09/30/2018 250.00 201810259133384206
FLIP THE 14 10/02/2018 250.00 201810259133395053
FLIP THE 14 10/08/2018 7.14 201810259133395028
FLIP THE 14 10/17/2018 119.48 201810259133395046
FLIP THE 49TH! NEIGHBORS IN ACTION 02/01/2018 1566.66 201807139115452996
FLIP THE 49TH! NEIGHBORS IN ACTION 02/02/2018 1747.60 201807139115453006
FLIP THE 49TH! NEIGHBORS IN ACTION 03/04/2018 1631.10 201807139115453012
FLIP THE 49TH! NEIGHBORS IN ACTION 03/04/2018 3114.14 201807139115453010
FLIP THE 49TH! NEIGHBORS IN ACTION 03/09/2018 716.66 201807139115452996
FLIP THE 49TH! NEIGHBORS IN ACTION 03/13/2018 3217.33 201807139115453004
FLIP THE 49TH! NEIGHBORS IN ACTION 03/27/2018 472.18 201807139115453000
FLIP THE 49TH! NEIGHBORS IN ACTION 04/11/2018 3114.14 201807139115435273
FLIP THE 49TH! NEIGHBORS IN ACTION 04/29/2018 144.40 201807139115435277
FLIP THE 49TH! NEIGHBORS IN ACTION 04/29/2018 161.72 201807139115435283
FLIP THE 49TH! NEIGHBORS IN ACTION 05/01/2018 26.24 201807139115435271
FLIP THE 49TH! NEIGHBORS IN ACTION 05/12/2018 80.86 201807139115435287
FLIP THE 49TH! NEIGHBORS IN ACTION 05/12/2018 189.43 201807139115435283
FLIP THE 49TH! NEIGHBORS IN ACTION 05/16/2018 39.44 201807139115435275
FLIP THE 49TH! NEIGHBORS IN ACTION 05/18/2018 80.87 201810159125171482
FLIP THE 49TH! NEIGHBORS IN ACTION 05/31/2018 72.20 201810159125171478
FLIP THE 49TH! NEIGHBORS IN ACTION 05/31/2018 144.40 201810159125171468
FLIP THE 49TH! NEIGHBORS IN ACTION 05/31/2018 189.43 201810159125171472
FLIP THE 49TH! NEIGHBORS IN ACTION 06/06/2018 37.08 201810159125171476
FLIP THE 49TH! NEIGHBORS IN ACTION 06/06/2018 39.44 201810159125171466
FLIP THE 49TH! NEIGHBORS IN ACTION 08/24/2018 452.55 201810259133349940
FLIP THE 49TH! NEIGHBORS IN ACTION 09/02/2018 1398.06 201810259133349958
FLIP THE 49TH! NEIGHBORS IN ACTION 09/07/2018 1357.15 201810259133349966
FLIP THE 49TH! NEIGHBORS IN ACTION 09/07/2018 3483.25 201810259133349954
FLIP THE 49TH! NEIGHBORS IN ACTION 09/10/2018 854.23 201810259133349960
FLIP THE 49TH! NEIGHBORS IN ACTION 09/11/2018 203.67 201810259133349938
FLIP THE 49TH! NEIGHBORS IN ACTION 09/11/2018 1256.60 201810259133349936
FLIP THE 49TH! NEIGHBORS IN ACTION 09/15/2018 3125.00 201810259133349946
FLIP THE 49TH! NEIGHBORS IN ACTION 09/18/2018 9512.85 201810259133349956
FLIP THE 49TH! NEIGHBORS IN ACTION 09/21/2018 1035.48 201810259133349942
FLIP THE 49TH! NEIGHBORS IN ACTION 09/21/2018 1198.18 201810259133349944
FLIP THE 49TH! NEIGHBORS IN ACTION 09/30/2018 43.69 201810259133349964
FLIP THE 49TH! NEIGHBORS IN ACTION 09/30/2018 525.01 201810259133349962
FLIP THE 49TH! NEIGHBORS IN ACTION 10/01/2018 148.76 201810259133436275
FLIP THE 49TH! NEIGHBORS IN ACTION 10/01/2018 178.90 201810259133436289
FLIP THE 49TH! NEIGHBORS IN ACTION 10/01/2018 1068.11 201810259133436277
FLIP THE 49TH! NEIGHBORS IN ACTION 10/01/2018 2108.95 201810259133436287
FLIP THE 49TH! NEIGHBORS IN ACTION 10/01/2018 8925.06 201810259133436285
FLIP THE 49TH! NEIGHBORS IN ACTION 10/05/2018 1000.00 201810259133436291
FLIP THE 49TH! NEIGHBORS IN ACTION 10/06/2018 142.12 201810259133436281
FLIP THE 49TH! NEIGHBORS IN ACTION 10/09/2018 25.62 201810259133436283
HOUSE MAJORITY PAC 09/07/2018 20513.54 201811289133868184
HOUSE MAJORITY PAC 09/11/2018 20513.54 201811289133868219
HOUSE MAJORITY PAC 09/13/2018 5793.87 201811289133868229
HOUSE MAJORITY PAC 09/20/2018 29861.13 201811289133868242
HOUSE MAJORITY PAC 09/20/2018 33512.93 201811289133868180
HOUSE MAJORITY PAC 09/28/2018 29861.13 201811289133868237
HOUSE MAJORITY PAC 10/04/2018 186300.06 201812069135112082
HOUSE MAJORITY PAC 10/05/2018 33342.93 201812069135112066
HOUSE MAJORITY PAC 10/05/2018 33342.93 201812069135112065
HOUSE MAJORITY PAC 10/10/2018 23207.14 201812069135112028
HOUSE MAJORITY PAC 10/10/2018 29861.13 201812069135112069
HOUSE MAJORITY PAC 10/10/2018 33342.93 201812069135112068
HOUSE MAJORITY PAC 10/11/2018 8983.07 201812069135111936
HOUSE MAJORITY PAC 10/12/2018 186300.06 201812069135112103
HOUSE MAJORITY PAC 10/18/2018 33257.93 201812069135232869
HOUSE MAJORITY PAC 10/18/2018 33342.93 201812069135232868
HOUSE MAJORITY PAC 10/18/2018 514295.95 201812069135232886
HOUSE MAJORITY PAC 10/22/2018 176034.12 201812069135232901
HOUSE MAJORITY PAC 10/25/2018 185303.80 201812069135232913
HOUSE MAJORITY PAC 10/30/2018 995.00 201812069135232768
HOUSE MAJORITY PAC 20513.54 201812069135111990
HOUSE MAJORITY PAC 23207.14 201812069135232819
HOUSE MAJORITY PAC 23207.14 201812069135112010
HOUSE MAJORITY PAC 23207.14 201812069135232848
HOUSE MAJORITY PAC 33257.93 201812069135112064
HUMAN RIGHTS CAMPAIGN EQUALITY VOTES 09/27/2018 95.72 201810199125653788
HUMAN RIGHTS CAMPAIGN EQUALITY VOTES 09/27/2018 424.10 201810199125653774
HUMAN RIGHTS CAMPAIGN EQUALITY VOTES 09/27/2018 1245.83 201810199125653767
HUMAN RIGHTS CAMPAIGN EQUALITY VOTES 10/03/2018 47.86 201812059134166866
HUMAN RIGHTS CAMPAIGN EQUALITY VOTES 10/03/2018 2571.00 201812059134166836
HUMAN RIGHTS CAMPAIGN EQUALITY VOTES 10/10/2018 33.25 201812059134166859
HUMAN RIGHTS CAMPAIGN EQUALITY VOTES 10/10/2018 125.00 201812059134166874
HUMAN RIGHTS CAMPAIGN EQUALITY VOTES 10/10/2018 356.15 201812059134166882
HUMAN RIGHTS CAMPAIGN EQUALITY VOTES 10/10/2018 36956.43 201812059134166844
HUMAN RIGHTS CAMPAIGN EQUALITY VOTES 10/10/2018 63790.62 201812059134166853
INDEPENDENCE USA PAC 09/14/2018 138413.34 201810209125959703
INDEPENDENCE USA PAC 09/18/2018 50850.00 201810209125959709
LCV VICTORY FUND 09/18/2018 34603.34 201812069134977121
LCV VICTORY FUND 09/19/2018 15.19 201812069134977128
LCV VICTORY FUND 10/01/2018 766700.00 201810259133250881
LCV VICTORY FUND 10/09/2018 22.79 201810259133250871
LCV VICTORY FUND 10/09/2018 12143.86 201810259133250877
LCV VICTORY FUND 11/02/2018 38.22 201812069135014781
LCV VICTORY FUND 9025.00 201810259133250864
PRIORITIES USA ACTION 09/19/2018 48.84 201810209126010635
PRIORITIES USA ACTION 09/19/2018 406.10 201810209126010613
PRIORITIES USA ACTION 09/19/2018 415.50 201810209126010515
PRIORITIES USA ACTION 09/19/2018 19003.97 201810209126010563
PRIORITIES USA ACTION 09/26/2018 18837.38 201810209126010588
PRIORITIES USA ACTION 10/03/2018 18837.38 201810259133343395
PRIORITIES USA ACTION 10/10/2018 21902.31 201810259133343409
PRIORITIES USA ACTION 10/17/2018 295.20 201810259133343476
PRIORITIES USA ACTION 10/17/2018 18499.39 201810259133343455
WOMEN FOR AMERICAN VALUES AND ETHICS 10/11/2018 80.00 201810309133557723
WOMEN FOR AMERICAN VALUES AND ETHICS 10/18/2018 3000.00 201810309133557724
WOMEN FOR AMERICAN VALUES AND ETHICS 10/18/2018 3000.00 201812059134154381
WOMEN FOR AMERICAN VALUES AND ETHICS 10/18/2018 3500.00 201812059134154382
WOMEN FOR AMERICAN VALUES AND ETHICS 11/08/2018 100.00 201812059134154376
PARTY COORDINATED EXPENDITURES
NRCC 09/18/2018 95000.00 201810209125807237
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
AMERICAN FUTURE FUND 05/15/2018 120000.00 201809209124146587
AMERICAN FUTURE FUND 05/16/2018 31900.00 201809209124146583
AMERICAN FUTURE FUND 05/21/2018 30855.00 201809209124146584
AMERICAN FUTURE FUND 05/23/2018 14080.00 201809209124146585
AMERICAN FUTURE FUND POLITICAL ACTION 05/22/2018 180486.80 201806209113788022
AMERICAN FUTURE FUND POLITICAL ACTION 05/23/2018 65000.00 201806209113788023
AMERICAN FUTURE FUND POLITICAL ACTION 05/25/2018 13750.00 201806209113788012
AMERICAN FUTURE FUND POLITICAL ACTION 05/30/2018 4950.00 201806209113788015
AMERICAN FUTURE FUND POLITICAL ACTION 05/30/2018 13200.00 201806209113788018
AMERICAN FUTURE FUND POLITICAL ACTION 06/01/2018 27072.18 201807189115757581
COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE 05/30/2018 17070.89 201809249124236994
COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE 06/01/2018 2929.11 201807209119248164
COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE 10/29/2018 19002.36 201812069134947718
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 10/12/2018 742.81 201810259131064875
NATIONAL RIGHT TO LIFE VICTORY FUND 10/16/2018 491.09 201810259131022880


RETURN TO: FEC HOME PAGE




Generated Fri Apr 19 03:23:13 2024