Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Committees Who Gave To This Candidate



BROOKS, PAULA L
THE CANDIDATE

Contributor's Name Date AmountImage Number
PARTY COORDINATED EXPENDITURES
DCCC 10/20/2010 1031.77 11990285315
OHIO DEMOCRATIC PARTY 07/19/2010 21.35 11931748604
OHIO DEMOCRATIC PARTY 10/21/2010 220.00 11931301394
INDEPENDENT EXPENDITURE ON BEHALF OF THE CANDIDATE
NARAL PRO-CHOICE AMERICA 08/17/2010 1.59 10991081164
NARAL PRO-CHOICE AMERICA 08/17/2010 2.39 10991387661
NARAL PRO-CHOICE AMERICA 08/17/2010 21.21 10991387645
NARAL PRO-CHOICE AMERICA 08/17/2010 21.21 10991081148
NARAL PRO-CHOICE AMERICA 08/17/2010 25.15 10991387680
NARAL PRO-CHOICE AMERICA 08/17/2010 25.17 10991081183
NARAL PRO-CHOICE AMERICA 08/17/2010 36.65 10991081195
NARAL PRO-CHOICE AMERICA 08/17/2010 39.87 10991387692
NARAL PRO-CHOICE AMERICA 08/17/2010 53.53 10991081215
NARAL PRO-CHOICE AMERICA 08/17/2010 59.57 10991387712
WORKING AMERICA 09/02/2010 6.14 10991802433
WORKING AMERICA 09/02/2010 19.47 10991802432
WORKING AMERICA 09/02/2010 22.37 10991802432
WORKING AMERICA 09/02/2010 23.39 10991802433
WORKING AMERICA 09/02/2010 50.99 10991802433
WORKING AMERICA 09/02/2010 62.83 10991802465
WORKING AMERICA 09/02/2010 62.83 10991802456
WORKING AMERICA 09/02/2010 62.83 10991802472
WORKING AMERICA 09/02/2010 62.83 10991802463
WORKING AMERICA 09/02/2010 62.83 10991802456
WORKING AMERICA 09/02/2010 62.83 10991802454
WORKING AMERICA 09/02/2010 62.83 10991802473
WORKING AMERICA 09/02/2010 62.83 10991802467
WORKING AMERICA 09/02/2010 62.83 10991802471
WORKING AMERICA 09/02/2010 62.83 10991802461
WORKING AMERICA 09/02/2010 62.83 10991802469
WORKING AMERICA 09/02/2010 62.83 10991802460
WORKING AMERICA 09/02/2010 67.65 10991802452
WORKING AMERICA 09/02/2010 84.06 10991802440
WORKING AMERICA 09/02/2010 88.26 10991802448
WORKING AMERICA 09/02/2010 88.26 10991802447
WORKING AMERICA 09/02/2010 88.26 10991802450
WORKING AMERICA 09/02/2010 92.68 10991802445
WORKING AMERICA 09/02/2010 112.34 10991802442
WORKING AMERICA 09/03/2010 14.93 10991802437
WORKING AMERICA 09/03/2010 50.99 10991802434
WORKING AMERICA 09/03/2010 62.83 10991802453
WORKING AMERICA 09/03/2010 62.83 10991802429
WORKING AMERICA 09/03/2010 62.83 10991802468
WORKING AMERICA 09/03/2010 62.83 10991802462
WORKING AMERICA 09/03/2010 62.83 10991802457
WORKING AMERICA 09/03/2010 62.83 10991802458
WORKING AMERICA 09/03/2010 62.83 10991802431
WORKING AMERICA 09/03/2010 62.83 10991802460
WORKING AMERICA 09/03/2010 62.83 10991802470
WORKING AMERICA 09/03/2010 62.83 10991802468
WORKING AMERICA 09/03/2010 62.83 10991802471
WORKING AMERICA 09/03/2010 62.83 10991802464
WORKING AMERICA 09/03/2010 62.83 10991802472
WORKING AMERICA 09/03/2010 67.65 10991802452
WORKING AMERICA 09/03/2010 84.06 10991802440
WORKING AMERICA 09/03/2010 88.26 10991802448
WORKING AMERICA 09/03/2010 88.26 10991802449
WORKING AMERICA 09/03/2010 88.26 10991802446
WORKING AMERICA 09/03/2010 92.68 10991802445
WORKING AMERICA 09/03/2010 112.34 10991802442
WORKING AMERICA 09/04/2010 50.99 10991802437
WORKING AMERICA 09/05/2010 50.99 10991802436
WORKING AMERICA 09/06/2010 50.99 10991802436
WORKING AMERICA 09/07/2010 50.99 10991802436
WORKING AMERICA 09/07/2010 62.83 10991802469
WORKING AMERICA 09/07/2010 62.83 10991802467
WORKING AMERICA 09/07/2010 62.83 10991802465
WORKING AMERICA 09/07/2010 62.83 10991802464
WORKING AMERICA 09/07/2010 62.83 10991802462
WORKING AMERICA 09/07/2010 62.83 10991802473
WORKING AMERICA 09/07/2010 62.83 10991802471
WORKING AMERICA 09/07/2010 62.83 10991802470
WORKING AMERICA 09/07/2010 62.83 10991802459
WORKING AMERICA 09/07/2010 62.83 10991802457
WORKING AMERICA 09/07/2010 62.83 10991802455
WORKING AMERICA 09/07/2010 62.83 10991802432
WORKING AMERICA 09/07/2010 62.83 10991802429
WORKING AMERICA 09/07/2010 67.65 10991802453
WORKING AMERICA 09/07/2010 84.06 10991802440
WORKING AMERICA 09/07/2010 88.26 10991802447
WORKING AMERICA 09/07/2010 88.26 10991802449
WORKING AMERICA 09/07/2010 88.26 10991802448
WORKING AMERICA 09/07/2010 92.68 10991802445
WORKING AMERICA 09/07/2010 112.34 10991802443
WORKING AMERICA 09/08/2010 9.68 10991802438
WORKING AMERICA 09/08/2010 12.94 10991802438
WORKING AMERICA 09/08/2010 15.32 10991802438
WORKING AMERICA 09/08/2010 43.01 10991802437
WORKING AMERICA 09/08/2010 50.99 10991802434
WORKING AMERICA 09/08/2010 62.83 10991802473
WORKING AMERICA 09/08/2010 62.83 10991802466
WORKING AMERICA 09/08/2010 62.83 10991802464
WORKING AMERICA 09/08/2010 62.83 10991802463
WORKING AMERICA 09/08/2010 62.83 10991802461
WORKING AMERICA 09/08/2010 62.83 10991802469
WORKING AMERICA 09/08/2010 62.83 10991802430
WORKING AMERICA 09/08/2010 62.83 10991802430
WORKING AMERICA 09/08/2010 62.83 10991802454
WORKING AMERICA 09/08/2010 62.83 10991802455
WORKING AMERICA 09/08/2010 62.83 10991802457
WORKING AMERICA 09/08/2010 62.83 10991802460
WORKING AMERICA 09/08/2010 67.65 10991802451
WORKING AMERICA 09/08/2010 84.06 10991802441
WORKING AMERICA 09/08/2010 88.26 10991802447
WORKING AMERICA 09/08/2010 88.26 10991802451
WORKING AMERICA 09/08/2010 92.68 10991802444
WORKING AMERICA 09/08/2010 112.34 10991802442
WORKING AMERICA 09/09/2010 50.99 10991802435
WORKING AMERICA 09/09/2010 62.83 10991802459
WORKING AMERICA 09/09/2010 62.83 10991802466
WORKING AMERICA 09/09/2010 62.83 10991802466
WORKING AMERICA 09/09/2010 62.83 10991802463
WORKING AMERICA 09/09/2010 62.83 10991802472
WORKING AMERICA 09/09/2010 62.83 10991802468
WORKING AMERICA 09/09/2010 62.83 10991802453
WORKING AMERICA 09/09/2010 62.83 10991802430
WORKING AMERICA 09/09/2010 62.83 10991802431
WORKING AMERICA 09/09/2010 62.83 10991802455
WORKING AMERICA 09/09/2010 62.83 10991802458
WORKING AMERICA 09/09/2010 67.65 10991802452
WORKING AMERICA 09/09/2010 84.06 10991802441
WORKING AMERICA 09/09/2010 88.26 10991802446
WORKING AMERICA 09/09/2010 88.26 10991802450
WORKING AMERICA 09/09/2010 92.68 10991802444
WORKING AMERICA 09/09/2010 112.34 10991802443
WORKING AMERICA 09/10/2010 50.99 10991135293
WORKING AMERICA 09/10/2010 50.99 10991802435
WORKING AMERICA 09/10/2010 62.83 10991802459
WORKING AMERICA 09/10/2010 62.83 10991135287
WORKING AMERICA 09/10/2010 62.83 10991135287
WORKING AMERICA 09/10/2010 62.83 10991802470
WORKING AMERICA 09/10/2010 62.83 10991802467
WORKING AMERICA 09/10/2010 62.83 10991802465
WORKING AMERICA 09/10/2010 62.83 10991802462
WORKING AMERICA 09/10/2010 62.83 10991802461
WORKING AMERICA 09/10/2010 62.83 10991802474
WORKING AMERICA 09/10/2010 62.83 10991802458
WORKING AMERICA 09/10/2010 62.83 10991802454
WORKING AMERICA 09/10/2010 62.83 10991802431
WORKING AMERICA 09/10/2010 62.83 10991802429
WORKING AMERICA 09/10/2010 62.83 10991802439
WORKING AMERICA 09/10/2010 62.83 10991802439
WORKING AMERICA 09/10/2010 62.83 10991802439
WORKING AMERICA 09/10/2010 62.83 10991135294
WORKING AMERICA 09/10/2010 62.83 10991135294
WORKING AMERICA 09/10/2010 62.83 10991135289
WORKING AMERICA 09/10/2010 62.83 10991135289
WORKING AMERICA 09/10/2010 62.83 10991135290
WORKING AMERICA 09/10/2010 62.83 10991135290
WORKING AMERICA 09/10/2010 62.83 10991135291
WORKING AMERICA 09/10/2010 62.83 10991135291
WORKING AMERICA 09/10/2010 62.83 10991135291
WORKING AMERICA 09/10/2010 62.83 10991135292
WORKING AMERICA 09/10/2010 62.83 10991135293
WORKING AMERICA 09/10/2010 62.83 10991135293
WORKING AMERICA 09/10/2010 67.65 10991135288
WORKING AMERICA 09/10/2010 67.65 10991802451
WORKING AMERICA 09/10/2010 67.65 10991135289
WORKING AMERICA 09/10/2010 67.65 10991802456
WORKING AMERICA 09/10/2010 84.06 10991135287
WORKING AMERICA 09/10/2010 84.06 10991802441
WORKING AMERICA 09/10/2010 88.26 10991135292
WORKING AMERICA 09/10/2010 88.26 10991802446
WORKING AMERICA 09/10/2010 88.26 10991135290
WORKING AMERICA 09/10/2010 88.26 10991135288
WORKING AMERICA 09/10/2010 88.26 10991802450
WORKING AMERICA 09/10/2010 88.26 10991802449
WORKING AMERICA 09/10/2010 92.68 10991135292
WORKING AMERICA 09/10/2010 92.68 10991802444
WORKING AMERICA 09/10/2010 112.34 10991802443
WORKING AMERICA 09/10/2010 112.34 10991135288
WORKING AMERICA 09/11/2010 25.50 10991802434
WORKING AMERICA 09/12/2010 25.50 10991802435



PAULA BROOKS FOR CONGRESS
PRINCIPAL CAMPAIGN COMMITTEE OF THE CANDIDATE

Contributor's Name Date AmountImage Number
CONTRIBUTIONS
AMERICA 2.0 PAC 09/30/2010 1000.00 10931592046
AMERICA WORKS FEDERAL PAC 03/15/2010 2500.00 10990536834
AMERICA WORKS FEDERAL PAC 04/28/2010 2500.00 10990674848
AMERICA WORKS FEDERAL PAC 10/18/2010 1000.00 10931876611
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) 03/15/2010 5000.00 10930657656
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) 06/25/2010 5000.00 10991797128
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E 12/03/2009 2000.00 10990206884
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E 03/26/2010 3000.00 10930648968
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E 05/14/2010 5000.00 10990793899
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION 09/24/2010 5000.00 11930242886
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION 03/24/2010 2500.00 10931236453
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION 05/10/2010 2500.00 11930581820
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION 05/10/2010 2500.00 11930581812
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION 06/02/2010 2500.00 11930581821
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION 08/12/2010 2500.00 11930582305
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION 08/13/2010 -2500.00 11930582305
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION 08/16/2010 2500.00 11930582308
AMERIPAC: THE FUND FOR A GREATER AMERICA 09/29/2010 5000.00 10931910360
BOSPAC 09/15/2010 2400.00 11931484303
BRINGING LEADERSHIP BACK PAC 06/30/2010 1000.00 10931052191
BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND 09/27/2010 5000.00 10991458956
BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) 12/09/2009 5000.00 10991044918
BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) 09/13/2010 5000.00 10931588550
CALFEE FUND FOR GOOD GOVERNMENT 03/03/2010 500.00 10930576519
CALFEE FUND FOR GOOD GOVERNMENT 07/21/2010 250.00 10991064038
CIVIL ENGINEERS FOR A CIVIL GOVERNMENT 09/09/2009 1000.00 10030224451
CIVIL ENGINEERS FOR A CIVIL GOVERNMENT 12/25/2009 2000.00 10030224452
CIVIL ENGINEERS FOR A CIVIL GOVERNMENT 03/30/2010 1000.00 10030312513
CLYBURN, JAMES E. VIA FRIENDS OF JIM CLYBURN 03/25/2010 2000.00 201710029075563530
CLYBURN, JAMES E. VIA FRIENDS OF JIM CLYBURN 09/12/2010 2000.00 201710029075563965
COMMUNICATIONS WORKERS OF AMERICA-COPE POLITICAL CONTRIBUTIONS COMMITTEE 07/22/2010 5000.00 10991858806
DEBPAC 07/08/2010 2400.00 10931449966
DEMOCRATS WIN SEATS (DWS PAC) 03/27/2010 2500.00 10990740507
EMILY'S LIST 11/01/2010 2000.00 11990252896
FEMINIST MAJORITY PAC 10/21/2010 1000.00 10030513784
GIVING WILLINGLY EMPOWERING NATIONALLY (GWEN) PAC 04/26/2010 1000.00 10930715587
INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) 04/30/2010 2500.00 10990671628
INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) 05/17/2010 2000.00 10990735390
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL A 07/23/2010 2500.00 10931372031
INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND 09/27/2010 2000.00 10931679801
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE 03/29/2010 1000.00 10990546702
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE 05/03/2010 2000.00 10990771460
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE 06/23/2010 5000.00 10931023030
INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMM 10/12/2010 2500.00 10991779320
ISRAEL, STEVE J. VIA NATIONAL SECURITY DEMOCRATS PAC 12/15/2009 1000.00 10990414367
JJJ PAC 09/30/2010 1000.00 10931359093
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC 02/24/2010 5000.00 10990703079
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC 05/28/2010 2500.00 10930835111
LEADERSHIP FOR AMERICAN OPPORTUNITY 09/28/2010 1000.00 10932117487
LEVIN, SANDER M MR VIA LEVIN FOR CONGRESS 09/13/2010 1000.00 10931483954
M/I HOMES INC POLITICAL ACTION COMMITTEE (M/I HOMES PAC) 07/13/2009 500.00 10930165646
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & 03/19/2010 5000.00 10930484874
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & 06/23/2010 5000.00 10930885530
MSCPAC 09/17/2009 1000.00 29030164124
MSCPAC 02/07/2012 500.00 12030770091
NARAL PRO-CHOICE AMERICA PAC 04/09/2010 2500.00 10930721722
NARAL PRO-CHOICE AMERICA PAC 10/29/2010 5000.00 11930693296
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL 09/22/2010 5000.00 10992368724
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION 06/29/2010 5000.00 10931141283
NEW HOUSE PAC 03/26/2010 2500.00 10930568824
NORTH AMERICA'S BUILDING TRADES UNIONS POLITICAL EDUCATIONAL FUND 09/24/2010 1000.00 10991372370
OFFICE AND PROFESSIONAL EMPLOYEES INTERNATIONAL UNION (OPEIU) JB MOSS VOICE OF THE ELECTOR 10/06/2010 5000.00 10931472336
OHIO DEMOCRATIC PARTY 01/19/2010 1000.00 10990310451
OHIO DEMOCRATIC PARTY 06/30/2010 1000.00 10932061390
PAC TO THE FUTURE 06/29/2010 5000.00 10931041234
PELOSI, NANCY VIA NANCY PELOSI FOR CONGRESS 03/31/2010 2000.00 10990569723
PELOSI, NANCY VIA NANCY PELOSI FOR CONGRESS 06/29/2010 2000.00 10932100306
PLANNED PARENTHOOD ACTION FUND INC. PAC, DBA PLANNED PARENTHOOD FEDERAL PAC 09/21/2010 1000.00 11931606669
PLANNED PARENTHOOD ACTION FUND INC. PAC, DBA PLANNED PARENTHOOD FEDERAL PAC 10/14/2010 1000.00 11931792923
PLANNED PARENTHOOD ACTION FUND INC. PAC, DBA PLANNED PARENTHOOD FEDERAL PAC 10/30/2010 652.60 11931792924
PROGRESSIVE CHOICES PAC 03/24/2010 1000.00 10930625730
RECOVERY PAC 12/28/2009 500.00 10030442735
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) 01/27/2010 5000.00 10990732147
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) 06/15/2010 5000.00 10991016497
SIERRA CLUB POLITICAL COMMITTEE 09/27/2010 1000.00 10931678292
TAKING THE HILL PAC 12/17/2009 1000.00 10990212416
TAKING THE HILL PAC 12/28/2009 1000.00 10990212416
THE SCOTTS MIRACLE-GRO CO STEWARDSHIP PAC 08/17/2010 2000.00 10931264037
UNITED ASSOCIATION POLITICAL EDUCATION COMMITTEE (UNITED ASSOCIATION OF JOURNEYMEN AND APP 12/29/2009 2500.00 10990599756
UNITED ASSOCIATION POLITICAL EDUCATION COMMITTEE (UNITED ASSOCIATION OF JOURNEYMEN AND APP 02/18/2010 2500.00 10990376085
UNITED ASSOCIATION POLITICAL EDUCATION COMMITTEE (UNITED ASSOCIATION OF JOURNEYMEN AND APP 05/24/2010 5000.00 10930823686
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB 03/15/2010 2500.00 10930640983
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB 06/23/2010 2500.00 10931024643
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB 09/24/2010 1000.00 11990200432
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB 10/04/2010 -2500.00 11931268870
UNITED STEELWORKERS POLITICAL ACTION FUND 10/02/2009 5000.00 29935441673
UNITED STEELWORKERS POLITICAL ACTION FUND 05/18/2010 5000.00 10930815840
VAN HOLLEN, CHRIS VIA VAN HOLLEN FOR CONGRESS 09/30/2010 2000.00 10991875662
VICTORY NOW PAC 12/22/2009 2000.00 10990358457
VICTORY NOW PAC 03/31/2010 2000.00 11990318778
VSS&P FEDPAC 04/01/2010 2000.00 10990880360
VSS&P FEDPAC 06/11/2010 1000.00 10990880360
VSS&P FEDPAC 06/18/2010 1000.00 10990880361
WASSERMAN SCHULTZ, DEBBIE VIA DEBBIE WASSERMAN SCHULTZ FOR CONGRESS 03/25/2010 2000.00 10930560904
WASSERMAN SCHULTZ, DEBBIE VIA DEBBIE WASSERMAN SCHULTZ FOR CONGRESS 09/24/2010 2000.00 11930426066
WE THE PEOPLE PAC 03/24/2010 1000.00 10930498594
WE THE PEOPLE PAC 06/29/2010 1000.00 10931019278
WE THE PEOPLE PAC 09/26/2010 1000.00 10931365555
WOMEN'S CAMPAIGN FUND PAC (WCF PAC) 03/30/2010 1000.00 10930639580
WOMEN'S CAMPAIGN FUND PAC (WCF PAC) 09/23/2010 1000.00 10931695003
IN-KIND CONTRIBUTIONS
DCCC 03/19/2010 24.13 10990712906


RETURN TO: FEC HOME PAGE




Generated Thu Apr 25 12:57:48 2024